Pay in installments of $28.87 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
LR97D25BMain Device short name LR97 Product or component type Electronic overcurrent relay Device application Protection Relay application Overload Imax > Isetting Locked rotor, mechanical jamming I > 3 x Isetting Sensitivity to phase failure Product compatibility LC1D09 D38 Network type AC DC [Us] rated supply voltage 24 V AC DC Thermal protection adjustment range 525 A [Ue] rated operational voltage 600 V AC 50 60 Hz for power circuit conforming to CSA 600
Main
| Device short name | LR97 |
| Product or component type | Electronic overcurrent relay |
| Device application | Protection |
| Relay application | Overload Imax > Isetting Locked rotor, mechanical jamming I > 3 x Isetting Sensitivity to phase failure |
| Product compatibility | LC1D09...D38 |
| Network type | AC DC |
| [Us] rated supply voltage | 24 V AC/DC |
| Thermal protection adjustment range | 5…25 A |
| [Ue] rated operational voltage | 600 V AC 50/60 Hz for power circuit conforming to CSA 600 V AC 50/60 Hz for power circuit conforming to UL 690 V AC 50/60 Hz for power circuit conforming to IEC 60947-4-1 |
| Quantity per set | Set of 10 |
Complementary
| Network frequency | 50...60 Hz |
| Mounting support | Direct on contactor Rail |
| Tripping threshold | 5...21 A |
| Surge withstand | 6 kV conforming to IEC 61000-4-5 |
| Contacts type and composition | 1 C/O |
| [Ith] conventional free air thermal current | 3 A for control circuit |
| Protection type | BS fuse 3 A - for control circuit GB2 circuit breaker 3 A - for control circuit GG fuse 3 A - for control circuit |
| Maximum power | 28 W at 110 V DC conforming to IEC 60947 28 W at 220 V DC conforming to IEC 60947 55 W at 24 V DC conforming to IEC 60947 55 W at 48 V DC conforming to IEC 60947 140 VA at 48 V AC conforming to IEC 60947 360 VA at 110 V AC conforming to IEC 60947 360 VA at 220 V AC conforming to IEC 60947 70 VA at 24 V AC conforming to IEC 60947 |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL Power circuit: 690 V conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Phase failure sensitivity | < 3 s |
| Reset | Automatic reset 120 s fixed Electrical by interruption of power supply for minimum 0.1 s Manual reset |
| Time range | 0.2...10 s - O-time knob 0.3...10 s - O-time knob 0.5..30 s - D-time knob |
| Signalling function | 2 LEDs |
| Connections - terminals | Control circuit: cable 1 x 1…25 mm²flexible with cable end Control circuit: cable 1 x 1…25 mm²flexible without cable end Power circuit: cable 1 x 1…4 mm²flexible with cable end Power circuit: cable 1 x 1.5…10 mm²flexible without cable end Power circuit: lug-clamp 1 x 1…4 mm²flexible with cable end Power circuit: lug-clamp 1 x 1.5…10 mm²flexible without cable end Control circuit: cable 2 x 1…25 mm²flexible with cable end Control circuit: cable 2 x 1…25 mm²flexible without cable end Control circuit: lug-clamp 1 x 1…25 mm²flexible with cable end Control circuit: lug-clamp 1 x 1…25 mm²flexible without cable end Control circuit: lug-clamp 2 x 1…25 mm²flexible with cable end Control circuit: lug-clamp 2 x 1…25 mm²flexible without cable end |
| Tightening torque | Control circuit: 0.6...1.2 N.m on lug-clamp Power circuit: 2 N.m on cable |
| Height | 67.5 mm |
| Width | 45 mm |
| Depth | 67.5 mm |
| Net weight | 0.172 kg |
Environment
| Standards | IEC 60947 IEC 60255-6 |
| Product certifications | UL GOST CSA |
| Protective treatment | TH conforming to IEC 60068 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -25…60 °C conforming to IEC 60947-4-1 |
| Ambient air temperature for storage | -30…80 °C |
| Operating altitude | 2000 m |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Shock resistance | 15 gn 11 ms conforming to IEC 60068-2-7 |
| Vibration resistance | 4 gn conforming to IEC 60068-2-6 |
| Dielectric strength | 2 V 50 Hz conforming to IEC 60255-5 |
| Resistance to electrostatic discharge | 6 kV in indirect mode 8 kV in air |
| Resistance to radiated fields | 10 V/m level 3 |
| Resistance to fast transients | 2 kV |
| Disturbance radiated/conducted | 10 V conforming to EN 61000-4-6 Class A conforming to EN 55011 |
Offer Sustainability
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Sheet set
Color: Burgundy, Size: Queen
This lightweight microfiber sheet set stands out for its softness, comfort, and elegant design. Its fabric feels cool to the touch, withstands daily use, and is easy to wash, retaining its vibrant color wash after wash. It is an excellent choice for adding a cozy and sophisticated touch to the bedroom at an affordable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great set of sheets
Color: Blue Pinstripe, Size: Twin
These microfiber sheets are incredibly soft and comfortable, especially for the price. I purchased the blue and white set for my daughter’s bed, and she loves them. The colors are bright and exactly as pictured. They fit the mattress well, don’t slip off the corners, and wash up nicely without pilling or fading. The brushed microfiber feels cozy and lightweight, making them great for year-round use. Overall, a great value and I would definitely buy another set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Bold Colors, Great Quality, and an Amazing Price - Perfect Everyday Sheets
Color: Black, Size: Full
The Amazon Basics lightweight bed sheets have been such a great buy for my boys’ bedrooms. They come in a wide variety of colors, which made it easy to match each room’s style — and the colors stay bold and vibrant even after multiple washes, which honestly surprised me.
The quality is excellent for the price. The fabric stays soft, doesn’t pill, and holds up well to frequent washing (a must in kids’ rooms!). Each set includes a fitted sheet, flat sheet, and two pillow shams, which makes the value even better — most sets at this price point don’t include that many pieces.
Overall, these sheets are affordable, durable, colorful, and comfortable. I loved them enough to buy them in multiple colors, and they’ve held up beautifully. A fantastic budget-friendly choice for any household.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Soft and Comfortable Sheets for Everyday Use
Color: Frosted Lavender, Size: Twin, Color: Frosted Lavender, Size: Twin
I really like these sheets. They are soft, lightweight, and fit my twin mattress perfectly. The lavender color looks beautiful in person and they feel comfortable to sleep on. After washing, they still looked nice and didn’t wrinkle much. Great quality for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 4
Twin XL sheet set
Color: Dutch Blue, Size: Twin XL
Affordable
3 piece twin XL sheet set comes with fitted sheet, top sheet and pillow case. product is soft, breathable and fits Twin XL bed. Color is nice and vibrant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026