Pay in installments of $9.01 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1SK0600P7Main Range TeSys Product name TeSys SK Product or component type Mini contactor Device short name LC1SK Contactor application Resistive load Motor control Utilisation category AC 1 AC 3 Power pole contact composition 2P Pole contact composition 2 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz [Ie] rated operational current 6 A at <= 440 V AC AC 3 12 A (at <55 C) AC AC 1 Motor power kW 1. 1 kW at 220 230 V AC 50 60 Hz 2. 2 kW at 380
Main
| Range | TeSys |
| Product name | TeSys SK |
| Product or component type | Mini contactor |
| Device short name | LC1SK |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-1 AC-3 |
| Power pole contact composition | 2P |
| Pole contact composition | 2 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz |
| [Ie] rated operational current | 6 A at <= 440 V AC AC-3 12 A (at <55 °C) AC AC-1 |
| Motor power kW | 1.1 kW at 220...230 V AC 50/60 Hz 2.2 kW at 380...415 V AC 50/60 Hz 2.2 kW at 660...690 V AC 50/60 Hz |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz |
| [Ith] conventional free air thermal current | 12 A (at 55 °C) for power circuit |
| Irms rated making capacity | 66 A at 690 V AC conforming to IEC 60947 66 A at 690 V AC conforming to NF C 63-110 |
| Rated breaking capacity | 52 A at <= 400 V for power circuit conforming to NF C 63-110 52 A at <= 400 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 50 A 55 °C for power circuit |
| Associated fuse rating | 16 A gI at <= 440 V for power circuit conforming to IEC 60947 |
| Average impedance | 4 mOhm - Ith 12 A 50 Hz |
| [Ui] rated insulation voltage | 690 V conforming to IEC 60947 690 V conforming to VDE 0110 group C 690 V conforming to BS 5424 690 V conforming to UL 508 690 V conforming to CSA C22.2 No 14 |
| Mounting support | Rail |
| Standards | VDE 0660 IEC 60947 BS 5424 NF C 63-110 |
| Product certifications | CULus |
| Connections - terminals | Power circuit: connector 1 cable(s) 0.35…6 mm²flexible with cable end Power circuit: connector 1 cable(s) 0.5…6 mm²flexible without cable end Power circuit: connector 1 cable(s) 1.5…6 mm²solid Power circuit: connector 2 cable(s) 0.35…1.5 mm²flexible with cable end Power circuit: connector 2 cable(s) 0.35…2.5 mm²flexible without cable end Power circuit: connector 2 cable(s) 1.5…4 mm²solid |
| Tightening torque | 0.8 N.m - on connector - with screwdriver pozidriv No 1 |
| Operating time | 6...8 ms coil de-energisation and NO opening 7...14 ms coil energisation and NO closing |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 1200 cyc/h |
Complementary
| Control circuit voltage limits | Operational: 0.85...1.1 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Inrush power in VA | 16 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.2 VA (at 20 °C) |
| Heat dissipation | 1.4 W at 50/60 Hz |
Environment
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50015 |
| Ambient air temperature for operation | -20…50 °C |
| Ambient air temperature for storage | -50…70 °C |
| Operating altitude | 2000 m without |
| Height | 56 mm |
| Width | 27 mm |
| Depth | 55.5 mm |
| Net weight | 0.132 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 3
Not 54" long, only 47.
Color: Grey
Not 54" long. It's the same length as my old 47" pillow, laid them out side by side and the same. Measures 47" with the tape measure. I got it because 47" wasn't long enough. It's soft and comfortable though, so I guess if you need a 47" it's fine. Not what I needed though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 5
It's much better then I expected.
Color: Grey
I love the length of this pillow and how fluffy it is. It really does stay cool to the touch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Just get it
Color: Grey
Super cold and not super firm, just really comfortable!! It’s worth your buck.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good purchase!!
Color: Blue(one-sided Cooling), Size: 20"x54"(Pack of 1)
It’s so comfortable!! Perfect cooling, soft to the touch, perfect length (I’m 5’4) it’s fluffy and firm. There is a little weight to it but still very nice!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Great for hot 🥵 sleepers!!
Color: Blue(one-sided Cooling), Size: 20"x54"(Pack of 1)
I absolutely love this body pillow!!! It is a nice looking pillow, silky on the cooling side and comfy on the bamboo side. The size is perfect and it really is cooling for someone like me that is menopausal and sleeps very hot 🥵🥵🥵 It keeps me comfortable all night.. I like the amount of fill inside the pillow. As a side sleeper with back pain the thickness of the memory foam keeps my spine aligned perfectly and doesn't flatten out. Best purchase I've made for cooling comfort at a decent price point!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026