Pay in installments of $41.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 82 Up W/Dual Cap Chrome Pop Up Billet Gas Cap SetChrome plated gas cap set from billet aluminum includes vented and non vented caps. This Part Fits: Year Make Model Submodel 1997 2020 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 1998 2006 Harley Davidson FLHRCI Road King Classic Base 1996 1997,2000 2006 Harley Davidson FLHRI Road King Base 2004 2007 Harley Davidson FLHRS Road King Custom Base 2002 Harley Davidson FLHRSEI Screamin Eagle Road King Base
Chrome-plated gas cap set from billet aluminum includes vented and non-vented caps.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2020 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 1982-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-2009,2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1983-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2020 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1986-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 1995-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 1995-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2020 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | Base |
| 2004-2008 | Harley-Davidson | XL883 Sportster | Base |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | Base |
| 2012-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2020 | Harley-Davidson | XL883N Iron 883 | Base |
| 2002-2003,2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-2003 | Harley-Davidson | XLH1200 | Base |
| 1986-2004 | Harley-Davidson | XLH883 | Base |
| 1986-1996 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1987-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 1982-1985 | Harley-Davidson | XLS Roadster | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable shoes
Size: 10.5, Color: Black
Fit well Look great Get compliments all the time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good
It’s very nice and I love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Talla exacta
Size: 8.5, Color: Black Napa Leather
Muy buenos
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
very good and very fast service.
Size: 10, Color: Cognac Napa Leather
very well made leather shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Slip-on ready and great quality
Size: 9, Color: Black
These shoes were stuff for the first half hour but then feel great. Well worth the chance and money. Great quality and slip-on easy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026