Pay in installments of $6.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 73-98 Big Twin & XL Blacked Out Taillight LensGive your Harley Davidson a sleek, aggressive look with Biker's Choice Blacked Out Taillight Lens. This lens replaces the standard red lens with a darkened, matte finish that complements custom builds, chopper aesthetics, and modern black out themes. Crafted from durable materials, it offers a clean, minimalist appearance while maintaining the necessary visibility for safety. Whether you're restoring a classic or upgrading your ride's style, this lens
Give your Harley-Davidson a sleek, aggressive look with Biker's Choice Blacked Out Taillight Lens. This lens replaces the standard red lens with a darkened, matte finish that complements custom builds, chopper aesthetics, and modern black-out themes. Crafted from durable materials, it offers a clean, minimalist appearance while maintaining the necessary visibility for safety. Whether you're restoring a classic or upgrading your ride's style, this lens provides a subtle yet impactful enhancement.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Harley-Davidson | FLHR Road King | Base |
| 1998 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997 | Harley-Davidson | FLHRI Road King | Base |
| 1980-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-1998 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1983-1998 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-1998 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-1998 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-1998 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-1998 | Harley-Davidson | FLSTF Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 1997-1998 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 1973-1978 | Harley-Davidson | FX Super Glide | Base |
| 1980-1982 | Harley-Davidson | FXB Sturgis | Base |
| 1995-1998 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1983 | Harley-Davidson | FXDG Disc Glide | Base |
| 1993-1998 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1994-1998 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-1998 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 1974-1984 | Harley-Davidson | FXE Super Glide | Base |
| 1979-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1982-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1985-1987 | Harley-Davidson | FXRC Low Rider Chrome | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1985-1994 | Harley-Davidson | FXRPF Police | Base |
| 1982-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1977-1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1984-1998 | Harley-Davidson | FXST Softail Standard | Base |
| 1986-1998 | Harley-Davidson | FXSTC Softail Custom | Base |
| 1988-1998 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 1980-1986 | Harley-Davidson | FXWG Wide Glide | Base |
| 1995-1998 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 1995-1998 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 1973-1979 | Harley-Davidson | XLCH | Base |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-1998 | Harley-Davidson | XLH1200 | Base |
| 1986-1998 | Harley-Davidson | XLH883 | Base |
| 1986-1996 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1987-1998 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 1978-1985 | Harley-Davidson | XLS Roadster | Base |
| 1977-1978 | Harley-Davidson | XLT | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 4
Not a bad oil filter wrench, actually!
Lots of hit or miss reviews here, but for me, it fits like a glove and easily allows me to apply the 25-26 Nm of torque needed to open or close my BMW oil filter cover (2020 M4 but most BMWs use the same type of filter cover).
It does get on there pretty tight and might be hard to remove. Solutions:
- wait for the engine to cool down a bit, and it will come right off
- use a pick tool to loosen it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2024
★★★★★ 5
Great value and Perfect Fit
This little oil filter wrench fit my BMW M340i perfectly and made the job a breeze. It locked onto the cap snugly, with no slipping or wobbling, and let me remove and reinstall with confidence. The material feels sturdy for the price and if you use the proper torque instead of cranking down on the housing, it should last a long time.
Highly recommend for DIY oil changes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 28, 2025
★★★★★ 5
Inexpensive and works well
Did the job and now I have this useful item any time I need to do an oil filter change. Thumbs up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 5
Buen producto
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Perfect on 1999 Volvo v90 XC AWD
I had looked everywhere for an oil filter wrench that would fit the cartridge filter on this1999 Volvo v90 XC AWD. Nothing local worked and then there was the issue where the recommended filter wrench slipped.
When I was ordering the 86.6mm wrench, I looked at the pictures and noticed it said if I had a specific type of marking on the housing then I would need this 86.4mm wrench instead.
Thanks to that bit of info I can now replace the filter.
Works 100% like a charm and filter was easy to remove with a standard ratchet.
Wrench seems well made and the price was perfect, especially compared to some of the others that are $35+.
Very satisfied with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 22, 2024