Pay in installments of $79.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine 6 Piston Caliper - 11.5" - Left - Contrast CutFeatures Dual disc applications require a left and right caliper Work with OEM style or Performance Machine rotors Chrome calipers are highly polished then chrome plated Include brake pads, bleeder screw and 3 8" 24 banjo bolt Made in the U. S. A. Notes Will fit '08 '16 FLHT, FLHR, FLHR, FLHX, '08 '13 FL H D Trike (w 13" rotors only) and '04 '13 XL, XLH models, but will require an 11 16" bore master cylinder for dual disc applications and a 9 16" bore
Features
- Dual-disc applications require a left and right caliper
- Work with OEM-style or Performance Machine rotors
- Chrome calipers are highly polished then chrome-plated
- Include brake pads, bleeder screw and 3/8"-24 banjo bolt
- Made in the U.S.A.
- Notes
- Will fit '08-'16 FLHT, FLHR, FLHR, FLHX, '08-'13 FL H-D Trike (w/ 13" rotors only) and '04-'13 XL, XLH models, but will require an 11/16" bore master cylinder for dual-disc applications and a 9/16" bore master cylinder for single-disc applications.
- Will not fit FXD, FXR, XL models with wire spoke wheels.
| Year | Brand | Model |
| 2000 | Harley-Davidson | FXR4 |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXSTB Night Train |
| 1999 | Harley-Davidson | Sportster 1200 XLH |
| 1998-1999 | Harley-Davidson | FLTRI Road Glide |
| 1998-1999 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-1999 | Harley-Davidson | FLTR Road Glide |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1996-1999 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1999 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1999 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-1997 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1995-1999 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-1999 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-1999 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-1999 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1993-1999 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993-1999 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1987-1998 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1987, 1989-1999 | Harley-Davidson | Sportster 883 XLH |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987, 1995-1999 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984-1999 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1993 | Harley-Davidson | FXST Softail Standard |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1992 | Harley-Davidson | FXRT Sport Glide |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1984-1985 | Harley-Davidson | XLH1000 |
| 1984-1985 | Harley-Davidson | XLS Roadster |
| 1984-1985 | Harley-Davidson | XLX 1000 |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Perfect Fit and Versatile for All-Day Wear
Size: Small, Color: White/Cerise Assorted
I absolutely love these socks! Though they're technically kid-sized, they fit my size 5-6 women's feet perfectly and are incredibly versatile. I wear them for workouts, casual outfits, and pretty much all the time. They’re reliable, well-fitting, and comfortable throughout the day. The quality is excellent, and they hold up well even with frequent use. If you’re looking for socks that combine great fit with durability and style, these are definitely a top pick!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 28, 2024
★★★★★ 5
Great socks
Size: Medium, Color: (025) Castlerock / Castlerock / Anthracite
Love these little socks. Soft and stay in place, no falling down in my shoe. I will definitely be buying more. Holding up well after multiple washings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2025
★★★★★ 5
Great fit, no slip
Size: Medium, Color: (025) Castlerock / Castlerock / Anthracite
These looked too small for my feet, but now I love wearing them as they are comfortable and stay on my feet! They look great and the colors are easy to match. Excellent value for the money in my humble opinion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2025
★★★★★ 4
Girls socks
Size: Small, Color: Neo Turquoise/Assorted
Girls socks. Quality good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 28, 2024
★★★★★ 5
Size perfect
Size: 4.5-7, Color: Electro Pink/Electro Tangerine/Electro Pink
Perfect fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
recommand products
Brake Pads Front Renault Megane 2 (SAFELINE D3355S) (SET LH & RH Wheel)
701.44
Brake Pads Front Daf Cf85.Xxx 4X2,6X4 Tt (99 07) Mercedes Actros (98 02)Artego (98 04) Axor (04>) (SAFELINE D7001S) (SET LH & RH Wheel)
1134.66
Brake Pads Rear Mazda Cx 5 (2014 ) Mx5 (2015 ) (SAFELINE D4164S) (SET LH & RH Wheel)
624.04
Brake Pads Front Nissan Sabre 200Gxi,200Sti (93 02) (FERODO FDB788) (SET LH & RH Wheel)
269.82
Brake Pads Front Audi A8 3.7 At V8 Fwd,A8 S8 4.2 Quattro (98 04) (SAFELINE D3863S) (SET LH & RH Wheel)
1392.12