Pay in installments of $21.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
KLOTZ Oil Basic Oil Change Kit - Twin Cam/M8Features Klotz V Twin Oil Change Kits come with just the right amount of lubricant, no more no less Formulations are optimized specifically for Harley Davidson hardware High quality base oils and polymers maintain shear stability under harsh or extended operation conditions Friction modifying chemistry increases power and efficiency while reducing operating temperatures Detergents and dispersants maintain cleanliness and mitigate deposit formation Top
Features
- Klotz® V-Twin Oil Change Kits come with just the right amount of lubricant, no more no less
- Formulations are optimized specifically for Harley-Davidson® hardware
- High-quality base oils and polymers maintain shear stability under harsh or extended operation conditions
- Friction modifying chemistry increases power and efficiency while reducing operating temperatures
- Detergents and dispersants maintain cleanliness and mitigate deposit formation
- Top-tier additive package prevents wear, oxidation and corrosion
Specs
| Product Name | Oil Change Kit |
| Oil Base | Synthetic (Full-Synthetic) |
| Container Size | 1 US quart / 946 ml |
| Viscosity (Weight) | 20W-50 |
| Features | Chrome Filter / Includes 4 quarts |
| Packaging | Sold by Case |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2024 | Harley-Davidson | Road King Police FLHP |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2024 | Harley-Davidson | FLRT Freewheeler |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012, 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2009-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2006-2024 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2022 | Harley-Davidson | FLHR Road King |
| 1999-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Road King EFI FLHR |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXR2 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Great solution if you need some privacy!
Size: 6 Panels, Color: Beige
I had my family and relatives came over last holiday and I needed to provide a make shift rooms for them. I have a finished basement. I purchased 2 sets of VEVOR 6 Panel Room Divider and solved my problem.
The VEVOR 6 Panel Room Divider is a practical and affordable way to create privacy in any space. It’s easy to set up and the folding design makes it simple to adjust or store when not in use. The panels are lightweight but still feel sturdy enough. Assembly needs some extra patience
Overall, a great value option for flexible and convenient room separation. Highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
VEVOR Room Divider
Size: 6 Panels, Color: Black
The VEVOR Room Divider is good, it gives the privacy that I want and was easy to assemble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Super Value
Size: 4 Panels, Color: Grey, Size: 4 Panels, Color: Grey
While not elegant, these dividers are study, stable, and made of surprisingly high-quality materials for the price. The fabric has a heavy-duty feel and stretches nice and tight with no need to individually Velcro the top and bottom in place as compared to other options. That makes screwing-in one bolt per panel section a bit of a challenge that is best done with two people. However, the results are worth the effort. Otherwise, super quick and simple assembly. The included hex wrench works OK. However, using a 5/32nd inch (4 mm) hex bit in a manual or electric screwdriver dramatically speeds assembly and disassembly. Everything fits nice and neatly back into the divider's shipping box provided one carefully preserves its packing materials and notes how the box was originally packed. Our organization ordered 8 additional 4 panel sets after initial testing of one set of panels indicated that they were an extremely cost-effective alternative to renting "pipe and drape" to support displaying and dividing artwork. We plan to use rubber backed pushpins (also available via Amazon) to affix items to the dividers as needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Great Value
Size: 4 Panels, Color: Grey, Size: 4 Panels, Color: Grey
These are great value and ideal for a divider that needs to be moved or maneuvered a small distance on a regular basis. Assembly is quick with a drill (don't over-tighten). Fabric seems of good quality and the unit seems sturdy expecially when linked together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Sturdy, Easy to Set Up, and Looks Great
Color: Grey, Size: 34" - 3 Panel
I’m really happy with this RANTILA 3-panel room divider. It was simple to set up, stands securely on its own, and gives plenty of privacy. The height is perfect, and the panels look clean and modern in my space. It’s lightweight enough to move around but still feels sturdy. Overall, a great divider that works exactly as I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025