Pay in installments of $31.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Antigravity YT12-BS Lithium Battery w/Re-StartNever stranded again Antigravity Batteries "RE START (RS)" line of batteries are the first batteries with built in jump starting! The revolutionary AT12BS RS Lithium RE START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE START Button located on the battery, start your vehicle and drive away No more dead battery
Never stranded again... Antigravity Batteries "RE-START (RS)" line of batteries are the first batteries with built-in jump starting! The revolutionary AT12BS-RS Lithium RE-START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE-START Button located on the battery, start your vehicle and drive away... No more dead battery emergencies or being stranded! The Re-Start batteries can be stored 3x longer than lead/acid since they do not self-discharge, but they should be checked every 4-6 months if connected to a vehicle with "parasite drains".This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2000 | BMW | F650 | Base |
| 2008-2016 | BMW | G650GS | Base |
| 1993-1995 | BMW | K1100LT | Base |
| 1993-1995 | BMW | K1100RS | Base |
| 2003-2008 | BMW | K1200GT | Base |
| 1999-2009 | BMW | K1200LT | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 1994-1995 | BMW | R1100GS | Base |
| 1995-2000 | BMW | R1100R | Base |
| 1993-1994 | BMW | R1100RS | Base |
| 1994-2000 | BMW | R1100RT | Base |
| 1999-2000 | BMW | R1100S | Base |
| 2000-2004 | BMW | R1150GS | Base |
| 2001-2006 | BMW | R1150R | Base |
| 2004 | BMW | R1150RS | Base |
| 2002-2005 | BMW | R1150RT | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2005-2016 | BMW | R1200RT | Base |
| 2007-2008 | Ducati | 1098 | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 1997-1999 | Ducati | 748 Biposto | Base |
| 2000-2002 | Ducati | 748 Monoposto | Base |
| 2008-2010 | Ducati | 848 | Base |
| 2011-2013 | Ducati | 848 EVO | Base |
| 2012-2013 | Ducati | 848 EVO Corse SE | Base |
| 1998 | Ducati | 916 Biposto | Base |
| 1997-1998 | Ducati | 916 Senna | Base |
| 1995 | Ducati | 916 SP | Base |
| 1997-1998 | Ducati | 916 SPS | Base |
| 1996 | Ducati | 916 Strada | Base |
| 2002 | Ducati | 996 | Base |
| 1999-2001 | Ducati | 996 Monoposto | Base |
| 1999-2000 | Ducati | 996 SPS | Base |
| 2004-2006 | Ducati | 999R | Base |
| 2008 | Ducati | Desmosedici RR | Base |
| 2011-2018 | Ducati | Diavel | Base |
| 2012-2017 | Ducati | Diavel Carbon | Base |
| 2008-2009 | Ducati | Hypermotard 1100 | Base |
| 2016-2018 | Ducati | Hypermotard 939 | Base |
| 2016 | Ducati | Hyperstrada 939 | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2014-2020 | Ducati | Monster 1200 S | Base |
| 2001 | Ducati | Monster 600 | Base |
| 2008 | Ducati | Monster 695 | Base |
| 2008-2013 | Ducati | Monster 696 | Base |
| 2001-2002 | Ducati | Monster 750 | Base |
| 2011-2013 | Ducati | Monster 796 | Base |
| 2017-2018 | Ducati | Monster 797 | Base |
| 2015-2018 | Ducati | Monster 821 | Base |
| 1997-2002 | Ducati | Monster 900 | Base |
| 2001-2002 | Ducati | Monster S4 | Base |
| 2003-2004 | Ducati | Multistrada 1000 | Base |
| 2007-2009 | Ducati | Multistrada 1100 | Base |
| 2007-2009 | Ducati | Multistrada 1100 S | Base |
| 2010-2017 | Ducati | Multistrada 1200 | Base |
| 2017-2020 | Ducati | Multistrada 950 | Base |
| 2015-2018 | Ducati | Scrambler Classic | Base |
| 2015-2019 | Ducati | Scrambler Full Throttle | Base |
| 2015-2019 | Ducati | Scrambler Icon | Base |
| 2016-2019 | Ducati | Scrambler Sixty2 | Base |
| 2015-2016 | Ducati | Scrambler Urban Enduro | Base |
| 1997-2003 | Ducati | ST2 | Base |
| 2007 | Ducati | ST3 | Base |
| 1999-2003 | Ducati | ST4 | Base |
| 2009-2011 | Ducati | Streetfighter | Base |
| 2012-2013 | Ducati | Streetfighter 848 | Base |
| 2009-2012 | Ducati | Streetfighter S | Base |
| 2010-2013 | Hyosung | ST7 | Base |
| 2004-2011 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2003-2005 | Yamaha | FJR1300 | Base |
| 2009-2017 | Yamaha | FZ6R | Base |
| 1985-1986,1988-2007 | Yamaha | VMX1200 V-Max | Base |
| 1984-1987 | Yamaha | XV700 Virago | Base |
| 1981-1983,1988-1996 | Yamaha | XV750 Virago | Base |
| 1998-2003 | Yamaha | YZF-R1 | Base |
| 1999-2000 | Yamaha | YZF-R6 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Stuffed dog toy
Size: Rabbit & Elephant
Perfect toy for a small dog, soft and light weight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 1
Destroyed in an hour
Size: Rabbit & Elephant
My 3 year old 20 lb dog chewed the nose and squeaker out within an hour after receiving this toy. Had to throw it away.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 3
Cute but way smaller than I thought they would be
Size: Rabbit & Elephant
Quite possibly on me and maybe I missed information on the size - I was a little surprised when I opened the package and saw how little these were. still cute and my dogs enjoy them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2024
★★★★★ 5
Durable Fun for Chew-Happy Dogs
Size: Medium, Style: Squeaker
This dog ball has been a hit with my dogs, despite their tendency to chew through toys. These balls hold up surprisingly well given his chewing habits, which is why I keep coming back to them. They provide endless fun with their squeaky feature, keeping my dogs engaged and active.
One thing I really like is their durability. While my dogs do eventually chew them up, they last a significant amount of time compared to other toys we've tried. The squeaker adds an extra layer of excitement, making playtime even more enjoyable for my dog. However, if your dog is an aggressive chewer, be prepared for some wear, tear, and replacement over time.
The squeaker balls are worth it for the durability and entertainment they provide with the current price tag. They withstand a good amount of chewing, making them a reliable choice for medium breeds that love to play and chew. Just remember that they will not last forever.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 6, 2024
★★★★★ 5
good squeak!
Size: Medium, Style: Squeaker
i’ve said in other reviews but my dogs love chuckit!
they’re the perfect size for their mouths where i’m not worrying about them.
bright and easy to see like the other styles but solid enough to remain durable yet give a good loud squeak.
my aussies love these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026