Pay in installments of $36.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
BD Diesel Throttle Sensitivity Booster - Dodge / Ford / JeepSay goodbye to that dead, laggy throttle pedal felling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a 'fly back in your seat' feeling. Factory connections mean a painless install giving you six acceleration levels and a
Say goodbye to that dead, laggy throttle pedal felling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a 'fly back in your seat' feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | Buick | Enclave | Avenir |
| 2021-2024 | Buick | Enclave | Essence |
| 2021 | Buick | Enclave | Preferred |
| 2021-2024 | Buick | Enclave | Premium |
| 2013-2021 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2020 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2022 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2020 | Buick | Encore | Sport Touring |
| 2023 | Buick | Envision | Avenir |
| 2023 | Buick | Envision | Essence |
| 2023 | Buick | Envision | Preferred |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2017-2019 | Buick | LaCrosse | Base |
| 2017-2019 | Buick | LaCrosse | Essence |
| 2017-2019 | Buick | LaCrosse | Preferred |
| 2017-2019 | Buick | LaCrosse | Premium |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2019 | Buick | Regal Sportback | Avenir |
| 2018-2019 | Buick | Regal Sportback | Base |
| 2018-2019 | Buick | Regal Sportback | Essence |
| 2018-2019 | Buick | Regal Sportback | GS |
| 2018-2019 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2018-2019 | Buick | Regal TourX | Base |
| 2018-2019 | Buick | Regal TourX | Essence |
| 2018-2019 | Buick | Regal TourX | Preferred |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 2020-2024 | Cadillac | CT4 | Luxury |
| 2020-2024 | Cadillac | CT4 | Premium Luxury |
| 2020-2024 | Cadillac | CT4 | Sport |
| 2020-2024 | Cadillac | CT4 | V |
| 2020-2024 | Cadillac | CT5 | Luxury |
| 2020-2024 | Cadillac | CT5 | Premium Luxury |
| 2020-2024 | Cadillac | CT5 | Sport |
| 2020-2024 | Cadillac | CT5 | V |
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2019 | Cadillac | CT6 | Luxury |
| 2016-2019 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2019 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019 | Cadillac | CT6 | V |
| 2015-2019 | Cadillac | CTS | Base |
| 2015-2019 | Cadillac | CTS | Luxury |
| 2015-2016 | Cadillac | CTS | Performance |
| 2015-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2015-2019 | Cadillac | CTS | V |
| 2015-2019 | Cadillac | CTS | Vsport |
| 2015-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2021-2023 | Cadillac | Escalade | Luxury |
| 2021-2023 | Cadillac | Escalade | Premium Luxury |
| 2021-2023 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2023 | Cadillac | Escalade | Sport |
| 2021-2023 | Cadillac | Escalade | Sport Platinum |
| 2023 | Cadillac | Escalade | V |
| 2021-2023 | Cadillac | Escalade ESV | Luxury |
| 2021-2023 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2023 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2023 | Cadillac | Escalade ESV | Sport |
| 2021-2023 | Cadillac | Escalade ESV | Sport Platinum |
| 2023 | Cadillac | Escalade ESV | V |
| 2023 | Cadillac | LYRIQ | Luxury |
| 2019-2024 | Cadillac | XT4 | Luxury |
| 2019-2024 | Cadillac | XT4 | Premium Luxury |
| 2019-2024 | Cadillac | XT4 | Sport |
| 2021-2024 | Cadillac | XT5 | Livery |
| 2020-2024 | Cadillac | XT5 | Luxury |
| 2020-2024 | Cadillac | XT5 | Premium Luxury |
| 2020-2024 | Cadillac | XT5 | Sport |
| 2021-2024 | Cadillac | XT6 | Luxury |
| 2020-2024 | Cadillac | XT6 | Premium Luxury |
| 2020-2024 | Cadillac | XT6 | Sport |
| 2021 | Chevrolet | Blazer | L |
| 2021-2024 | Chevrolet | Blazer | LT |
| 2021-2024 | Chevrolet | Blazer | Premier |
| 2021-2024 | Chevrolet | Blazer | RS |
| 2022-2023 | Chevrolet | Bolt EUV | LT |
| 2022-2023 | Chevrolet | Bolt EUV | Premier |
| 2017-2023 | Chevrolet | Bolt EV | LT |
| 2017-2021 | Chevrolet | Bolt EV | Premier |
| 2017-2023 | Chevrolet | Camaro | LS |
| 2016-2024 | Chevrolet | Camaro | LT |
| 2020-2024 | Chevrolet | Camaro | LT1 |
| 2016-2024 | Chevrolet | Camaro | SS |
| 2017-2024 | Chevrolet | Camaro | ZL1 |
| 2024 | Chevrolet | Corvette | E-Ray |
| 2017-2019 | Chevrolet | Corvette | Grand Sport |
| 2014-2024 | Chevrolet | Corvette | Stingray |
| 2015-2019 | Chevrolet | Corvette | Z06 |
| 2019 | Chevrolet | Corvette | ZR1 |
| 2023 | Chevrolet | Express 2500 | Base |
| 2023 | Chevrolet | Express 2500 | LS |
| 2023 | Chevrolet | Express 2500 | LT |
| 2023 | Chevrolet | Express 3500 | Base |
| 2023 | Chevrolet | Express 3500 | LS |
| 2023 | Chevrolet | Express 3500 | LT |
| 2017-2019 | Chevrolet | Malibu | Hybrid |
| 2017-2021 | Chevrolet | Malibu | L |
| 2017-2024 | Chevrolet | Malibu | LS |
| 2017-2024 | Chevrolet | Malibu | LT |
| 2017-2022 | Chevrolet | Malibu | Premier |
| 2019-2024 | Chevrolet | Malibu | RS |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2024 | Chevrolet | Silverado 1500 | High Country |
| 2019-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2024 | Chevrolet | Silverado 1500 | WT |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2020-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2020-2025 | Chevrolet | Silverado 2500 HD | High Country |
| 2020-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2020-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2025 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2020-2025 | Chevrolet | Silverado 3500 HD | High Country |
| 2020-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2020-2025 | Chevrolet | Silverado 3500 HD | LTZ |
| 2020-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2013-2019 | Chevrolet | Sonic | LS |
| 2013-2019 | Chevrolet | Sonic | LT |
| 2013-2016 | Chevrolet | Sonic | LTZ |
| 2017-2019 | Chevrolet | Sonic | Premier |
| 2013-2016 | Chevrolet | Sonic | RS |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2014-2022 | Chevrolet | Spark | LS |
| 2014-2022 | Chevrolet | Spark | LT |
| 2021-2023 | Chevrolet | Suburban | Commercial |
| 2021-2023 | Chevrolet | Suburban | High Country |
| 2021-2023 | Chevrolet | Suburban | LS |
| 2021-2023 | Chevrolet | Suburban | LT |
| 2021-2023 | Chevrolet | Suburban | Premier |
| 2021-2023 | Chevrolet | Suburban | RST |
| 2021-2023 | Chevrolet | Suburban | Z71 |
| 2022-2023 | Chevrolet | Tahoe | Commercial |
| 2021-2023 | Chevrolet | Tahoe | High Country |
| 2021-2023 | Chevrolet | Tahoe | LS |
| 2021-2023 | Chevrolet | Tahoe | LT |
| 2021-2023 | Chevrolet | Tahoe | PPV |
| 2021-2023 | Chevrolet | Tahoe | Premier |
| 2021-2023 | Chevrolet | Tahoe | RST |
| 2021-2023 | Chevrolet | Tahoe | SSV |
| 2021-2023 | Chevrolet | Tahoe | Z71 |
| 2015-2022 | Chevrolet | Trax | LS |
| 2015-2022 | Chevrolet | Trax | LT |
| 2015-2016 | Chevrolet | Trax | LTZ |
| 2017-2020 | Chevrolet | Trax | Premier |
| 2007,2011-2014 | Chrysler | 300 | Base |
| 2007-2020,2023 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2007-2010 | Chrysler | 300 | C SRT8 |
| 2007-2012,2015-2020 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2023 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2007-2010,2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2007 | Chrysler | Pacifica | Base |
| 2007-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2007-2008 | Chrysler | Pacifica | Touring |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2008-2014 | Chrysler | Town & Country | Limited |
| 2008-2010 | Chrysler | Town & Country | LX |
| 2013-2014 | Chrysler | Town & Country | S |
| 2008-2014 | Chrysler | Town & Country | Touring |
| 2011-2014 | Chrysler | Town & Country | Touring L |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017-2023 | Dodge | Challenger | GT |
| 2010-2023 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
| 2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Great size
Size: 21 Inch by 37 Inch
What a great pillow, finally one that fits inside my oversized king bed shams perfectly, filled it out fully, fluffy but full, has good support, not a soft or a hard pillow just really full all the way to the corners, made very well good quality, but this would actually be a good bed pillow but for me its for my shams & I couldn't be more pleased, highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
★★★★★ 5
Lovely pillow …
Size: 14 Inch by 14 Inch
This pillow has the perfect softness for easing into your couch or chair. This pillow is so soft and comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Great product !
Size: 11 Inch by 11 Inch
Accurate dimensions and fit inside the pillow case perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 4
Revised review
Size: 20 Inch by 26 Inch
I have ordered many of these pillows and loved them! Nice and squishy but didn’t flatten like down pillows. I needed a bunch for Airbnb but they are very pricey. Was reading the reviews and several said that the pillows had changed. I thought, how much could they have changed? So I went ahead with purchase. I felt like I may as well have gone to Walmart and bought a cheap foam pillow.
Update: finally tried the pillow myself. Although there is a definite difference, it is very soft and fluffy. Changed my rating from 2 to 4 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2025
★★★★★ 5
Great insert.
Size: 15 Inch by 15 Inch
Great pillow insert.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026