SKU: 8355356658

Hays Steel SFI Certified Flexplate - Big Block Ford - 12-060

Sale price$93.57 Regular price$103.97
Save 10%

Pay in installments of $25.99 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 28 - Aug 2

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Steel SFI Certified Flexplate - Big Block Ford - 12-060Overview: Hays heavy duty flexplates for Ford 385 Series high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high stall torque converters and high RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays flexplate handles the force. These flexplates are supplied with a ring gear

Overview:

Hays heavy-duty flexplates for Ford 385-Series high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays flexplate handles the force. These flexplates are supplied with a ring gear that is securely welded in place. All Hays heavy-duty flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.

Features:

  • Constructed of 0.035 inch thicker than stock steel plate to withstand the stress of high stall speed converters and high RPM enginge
  • Securely welded ring gear and zinc dichromate plated to resist rust and corrosion.
  • Meets SFI specification 29.1 for racing
  • Forged 1-piece steel ring gear

Application:

Year Make Model Submodel Engine Size
1969 - 1973 Ford LTD Base 429/7.0L V8
1970 - 1973 Ford LTD Brougham 429/7.0L V8
1972 - 1978 Ford LTD Base 460/7.5L V8
1972 - 1978 Mercury Marquis Base 460/7.5L V8
1968 - 1978 Lincoln Continental Base 460/7.5L V8
1968 - 1973 Ford Thunderbird Base 429/7.0L V8
1969 - 1973 Mercury Monterey Base 429/7.0L V8
1969 - 1973 Mercury Monterey Custom 429/7.0L V8
1973 - 1975 Mercury Montego Villager 460/7.5L V8
1974 - 1976 Ford Gran Torino Brougham 460/7.5L V8
1974 - 1976 Ford Gran Torino Base 460/7.5L V8
1974 - 1977 Ford Ranchero 500 460/7.5L V8
1970 - 1971 Ford Mustang Mach 1 429/7.0L V8
1972 - 1974 Ford Country Squire Base 460/7.5L V8
1973 - 1976 Ford Torino Base 460/7.5L V8
1974 - 1976 Ford Ranchero Squire 460/7.5L V8
1972 - 1974 Mercury Monterey Custom 460/7.5L V8
1973 - 1976 Ford Custom 500 Base 460/7.5L V8
1969 - 1973 Ford Custom 500 Base 429/7.0L V8
1970 - 1971 Ford Mustang Base 429/7.0L V8
1969 - 1973 Ford Galaxie 500 Base 429/7.0L V8
1973 - 1974 Ford F-100 Base 460/7.5L V8
1969 - 1973 Ford Country Squire Base 429/7.0L V8
1972 - 1974 Ford Country Sedan Base 460/7.5L V8
1969 - 1973 Ford Country Sedan Base 429/7.0L V8
1968 - 1971 Lincoln Mark III Base 460/7.5L V8
1968 Lincoln Continental Base 429/7.0L V8
1972 - 1973 Ford Gran Torino Sport 429/7.0L V8
1969 - 1973 Ford Ranch Wagon Base 429/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 429/7.0L V8
1970 - 1971 Ford Mustang Grande 429/7.0L V8
1974 - 1976 Ford Gran Torino Squire 460/7.5L V8
1973 - 1978 Ford F-250 Base 460/7.5L V8
1970 - 1973 Mercury Montego MX Brougham 429/7.0L V8
1972 - 1973 Mercury Montego GT 429/7.0L V8
1970 - 1971 Mercury Cyclone Spoiler 429/7.0L V8
1969 - 1972 Ford Custom Base 429/7.0L V8
1973 - 1976 Mercury Montego MX Brougham 460/7.5L V8
1970 - 1973 Ford Ranchero GT 429/7.0L V8
1970 - 1971 Ford Ranchero Base 429/7.0L V8
1973 Mercury Cougar Base 460/7.5L V8
1970 - 1973 Ford Torino Base 429/7.0L V8
1970 - 1971 Ford Torino GT 429/7.0L V8
1970 - 1971 Ford Torino Cobra 429/7.0L V8
1970 - 1971 Ford Torino Super Cobra Jet 429/7.0L V8
1974 - 1977 Ford Ranchero GT 460/7.5L V8
1972 - 1978 Mercury Marquis Brougham 460/7.5L V8
1969 - 1973 Mercury Marquis Base 429/7.0L V8
1969 - 1973 Mercury Marquis Brougham 429/7.0L V8
1969 - 1973 Mercury Colony Park Base 429/7.0L V8
1969 - 1970 Mercury Marauder X-100 429/7.0L V8
1972 - 1976 Ford Thunderbird Base 460/7.5L V8
1970 - 1973 Mercury Montego MX 429/7.0L V8
1973 - 1974 Ford Galaxie 500 Base 460/7.5L V8
1970 - 1973 Mercury Montego Villager 429/7.0L V8
1970 - 1971 Mercury Cyclone Base 429/7.0L V8
1969 - 1970 Ford Galaxie 500 XL 429/7.0L V8
1972 - 1976 Ford LTD Brougham 460/7.5L V8
1970 Ford Mustang Boss 429 429/7.0L V8
1973 - 1976 Mercury Montego Base 460/7.5L V8
1969 - 1970 Mercury Marauder Base 429/7.0L V8
1970 - 1973 Mercury Montego Base 429/7.0L V8
1973 - 1976 Mercury Cougar XR-7 460/7.5L V8
1970 - 1971 Ford Torino Squire 429/7.0L V8
1970 - 1973 Ford Ranchero Squire 429/7.0L V8
1972 - 1973 Ford Gran Torino Squire 429/7.0L V8
1974 - 1975 Ford Gran Torino Sport 460/7.5L V8
1972 - 1973 Ford Gran Torino Base 429/7.0L V8
1970 Ford Fairlane 500 429/7.0L V8
1973 Mercury Montego GT 460/7.5L V8
1973 - 1976 Mercury Montego MX 460/7.5L V8
1972 - 1974 Mercury Colony Park Base 460/7.5L V8
1974 - 1975 Ford Gran Torino Elite 460/7.5L V8
1971 Mercury Cougar Base 429/7.0L V8
1973 - 1974 Ford Ranch Wagon Base 460/7.5L V8
1970 - 1973 Ford Ranchero 500 429/7.0L V8
1972 - 1974 Mercury Monterey Base 460/7.5L V8
1973 - 1978 Ford F-350 Base 460/7.5L V8
1971 Mercury Cougar XR-7 429/7.0L V8
1970 - 1971 Ford Torino Brougham 429/7.0L V8
1970 - 1971 Mercury Cyclone GT 429/7.0L V8
1971 Ford Torino 500 429/7.0L V8
1972 - 1976 Lincoln Mark IV Base 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Base 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Chateau 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Chateau 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Northland 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Base 460/7.5L V8
1975 - 1978 Ford F-350 Ranger XLT 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Northland 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Custom 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Custom 460/7.5L V8
1978 Ford E-100 Econoline Base 460/7.5L V8
1975 - 1978 Ford F-150 Ranger 460/7.5L V8
1975 - 1978 Ford F-150 Custom 460/7.5L V8
1975 - 1978 Ford F-150 Northland 460/7.5L V8
1976 - 1978 Ford F-150 Base 460/7.5L V8
1975 - 1978 Ford F-350 Ranger 460/7.5L V8
1975 - 1978 Ford F-350 Northland 460/7.5L V8
1978 Ford F-350 Ranger Lariat 460/7.5L V8
1977 Ford F-350 XLT 460/7.5L V8
1975 - 1978 Ford F-350 Custom 460/7.5L V8
1975 - 1976 Ford Elite Base 460/7.5L V8
1975 - 1978 Ford LTD Country Squire 460/7.5L V8
1975 - 1978 Ford F-250 Ranger XLT 460/7.5L V8
1975 - 1978 Mercury Grand Marquis Base 460/7.5L V8
1975 - 1978 Ford F-250 Ranger 460/7.5L V8
1975 - 1978 Ford LTD Landau 460/7.5L V8
1978 Ford F-250 Ranger Lariat 460/7.5L V8
1975 Mercury Montego Brougham 460/7.5L V8
1977 Ford F-250 XLT 460/7.5L V8
1975 - 1978 Ford F-250 Northland 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Chateau 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Base 460/7.5L V8
1977 - 1978 Lincoln Mark V Base 460/7.5L V8
1978 Ford E-100 Econoline Northland 460/7.5L V8
1978 Ford E-100 Econoline Chateau 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Custom 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Northland 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Northland 460/7.5L V8
1975 - 1978 Ford F-150 Ranger XLT 460/7.5L V8
1978 Ford F-150 Ranger Lariat 460/7.5L V8
1973 - 1974 Ford F-100 Base aturally/GAS N
1975 - 1978 Ford F-250 Custom 460/7.5L V8
1977 Ford F-150 XLT 460/7.5L V8
1975 - 1976 Mercury Marquis Colony Park 460/7.5L V8
1978 Ford E-100 Econoline Custom 460/7.5L V8
1976 Mercury Montego MX Villager 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Chateau 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Base 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Custom 460/7.5L V8

Specs:

# of Teeth 164
Application Ford
Brand Hays
Center Bore (Register Diameter) 2.500"
Emission Code 5
Engine Balance Internal
Material Steel
Product Type Flexplates
SFI Approved Yes
SFI Certification 29.1
Warranty 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 8355356658

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 12 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
L. Hartwell
Carnegie, US
★★★★★ 5
Good lotion
Size: 20.3 Fl Oz (Pack of 3)
Vaseline intensive care just makes really good lotion. I’ve never been steered wrong by them. And getting these on clearance was so good. I’m still on my first bottle, but I don’t put it on every day. Maybe twice a week. So the bottle has lasted seven months so far and there’s still a quarter of the bottle left. That means I have at least two years worth of lotion for $10. Can’t beat that. And it’s a good lotion to boot. The fragrance isn’t too strong. It absorbs really quickly and keeps your skin soft. The pump works great. I haven’t gotten any clogs or anything yet. Though, I usually don’t have those if I’m using it as often as I have been. Highly recommend would buy again… in a couple years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
Y
Verified Purchase
Yuanting Tao
Los Angeles, US
★★★★★ 4
Decent lotion, good for not so dry climate.
Size: 20.3 Fl Oz (Pack of 3), Size: 20.3 Fl Oz (Pack of 3)
This lotion smells amazing. I usually don’t go for scented lotion but I’m a sucker for sweet chocolate-y scents. This lotion smells like brownies. It’s not particularly mild so make sure you’re okay with it. It’s not a thick lotion in my book, has a yogurt consistency. You can feel the moisturizing effect as soon as you put this lotion on. It is a comforting lotion without being sticky or heavy, easy to absorb into skin. Although very nice and comfortable feeling when putting on, it doesn’t last through the next day in Colorado winter. I have to use it one more time on my legs during the day otherwise I get itchy. I apply this lotion at night after shower and I don’t shower put lotion on the next morning. If you do shower and lotion up in the morning then this might be good enough for a whole day. I’m used to applying lotions on damp skin but this lotion is very easy to spread, feels nice going on my dry legs as well. I love using it after washing my hands. I apply lotion every time I wash my hands and this lotion works great in that regard. It doesn’t feel greasy or particularly slippery when I wash my hands again either. I might try another lotion for winter once I finish these bottles but this is definitely a solid product, and I can see myself repurchasing in the future.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 28, 2025
S
Verified Purchase
Sheni
Pawtucket, US
★★★★★ 5
My Favourite Body Lotion
Size: 20.3 Fl Oz (Pack of 3)
I love this lotion so much. It's not greasy, and very moisturizing. The fragrance is amazing and smells delicious ! Unfortunately 2 out of 3 of the bottles had broken pumps when I tried to open them. I wish there were more for the price, so I switched to the Amazon Basics version. Is good for all skin types! The amount in the bottle is decent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
H
Verified Purchase
Harish Napa Janakiraman
Battle Creek, US
★★★★★ 5
Smooth and Radiant
Size: 20.3 Fl Oz (Pack of 3)
I have been using the Vaseline Intensive Care Cocoa Radiant Lotion for a while now, and it is easily my favorite for keeping my skin hydrated. This 3 count pack is a fantastic value for anyone who wants to maintain a consistent glow without constantly running to the store. Why This is My Go To: Deep Hydration: The combination of Pure Cocoa Butter and Ultra Hydrating Lipids really works. It penetrates deep to heal dry skin rather than just sitting on top. The Perfect Glow: It gives my skin a natural, radiant finish that looks healthy. It’s perfect for summer or whenever I want my skin to look its best. No Greasy Residue: One of the best parts is how quickly it absorbs. I can apply it and get dressed immediately without feeling sticky or oily. Amazing Scent: The cocoa fragrance is warm and comforting. It smells high quality and lingers just enough to be pleasant throughout the day. Final Verdict: If you are looking for a reliable, everyday lotion that actually delivers on its promise of smooth, vibrant skin, this is it. The 20.3 Oz pump bottles are super convenient for daily use, and the formula is a lifesaver for dry skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
A
Verified Purchase
Amazon Customer
Whiting, US
★★★★★ 5
Perfect for sensitive skin
Size: 1.3 Fl Oz (Pack of 1)
I have insanely sensitive, blemish prone skin and have been struggling to find skincare products that don’t irritate my skin. This was recommended to me by my dermatology office and I’m obsessed. My skin doesn’t get irritated and I don’t break out. It feels amazing. Not too thick, not too thin. As an added bonus, it smells great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026

recommand products