Pay in installments of $35.02 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429629Main Range Compact Product name Compact NSX Product or component type Switch disconnector Device short name Compact NSX100NA Poles description 3P Network type AC DC [Ue] rated operational voltage 690 V AC 50 60 Hz conforming to IEC 60947 3 750 V DC 3 poles in series conforming to IEC 60947 3 500 V DC 2 poles in series conforming to IEC 60947 3 250 V DC 1 pole conforming to IEC 60947 3 [Ie] rated operational current AC 22A: 100 A AC 50 60 Hz 220 690 V
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Switch disconnector |
| Device short name | Compact NSX100NA |
| Poles description | 3P |
| Network type | AC DC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-3 750 V DC 3 poles in series conforming to IEC 60947-3 500 V DC 2 poles in series conforming to IEC 60947-3 250 V DC 1 pole conforming to IEC 60947-3 |
| [Ie] rated operational current | AC-22A: 100 A AC 50/60 Hz 220...690 V AC-23A: 100 A AC 50/60 Hz 220...690 V DC-22A: 100 A DC 250 V 1 pole DC-22A: 100 A DC 500 V 2 poles in series DC-23A: 100 A DC 250 V 1 pole DC-23A: 100 A DC 500 V 2 poles in series |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 100 A at 60 °C |
| [Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 2.6 kA switch-disconnector alone |
| Breaking capacity code | NA |
| Suitability for isolation | Yes conforming to EN 60947-3 Yes conforming to IEC 60947-3 |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| [Icw] rated short-time withstand current | 0.69 kA during 20 s conforming to IEC 60947-3 1.8 kA during 1 s conforming to IEC 60947-3 1.8 kA during 3 s conforming to IEC 60947-3 |
| Mechanical durability | 50000 cycles conforming to IEC 60947-3 |
| Electrical durability | AC-22A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-22A: 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-22A: 35000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-22A: 8000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-23A: 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 35000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-23A: 8000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 |
| Connection pitch | 35 mm |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 1.8 kg |
Environment
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Electrical shock protection class | Class II |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 4
Does what it is supposed to
Size: 72"W x 72"L (Pack of 1), Color: Pure White
Second one we bought. Good quality, not too stiff and not too flimsy, keeps the water in the bathtub where it belongs. The first one did start to develop a little mold over time, but I will wash the new one a little more frequently. Great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 17, 2025
★★★★★ 5
Quality of product
Size: 72"W x 66"L (Pack of 1), Color: Pure White
It’s exactly what I needed.
Very nice fabric and look. Thanks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Lightweight and Easy
Size: 72"W x 72"L (Pack of 1), Color: Pure White
I had never tried a fabric curtain liner before and was pleasantly surprised at how lightweight this curtain line is. You can throw in the washing machine and rehang super easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Buy This Liner!!
Size: 72"W x 78"L (Pack of 1), Color: Pure White
This is a great shower curtain liner!! It is a great long length and hangs nicely! This is the second time I have purchased this exact liner!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Nice Shower Curtain
Size: 70"W x 72"L (Pack of 1), Color: Silver Grey
Nice shower curtain. Heavier weight yet drys quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026