Pay in installments of $55.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACT 1977 Chevrolet K5 Blazer XACT Flywheel StreetliteNoticeably improved engine response and acceleration, OE to mild gear rattle; Heat treated forging for strength and toughness, induction hardened ring gears for maximum life; One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears; Recommended for street and race use; Forged, CNC machined and dynamically computer balanced for smooth high
Noticeably improved engine response and acceleration, OE to mild gear rattle; Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life; One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears; Recommended for street and race use; Forged, CNC machined and dynamically computer balanced for smooth high RPM reliabilityThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1955-1973 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1969-1973 | Chevrolet | Blazer | Base |
| 1958-1961,1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1977-1980 | Chevrolet | C10 | Cheyenne |
| 1981-1985 | Chevrolet | C10 | Custom |
| 1977-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1977-1980,1982,1984-1985 | Chevrolet | C10 | Scottsdale |
| 1977,1979-1980,1982-1985 | Chevrolet | C10 | Silverado |
| 1961-1973 | Chevrolet | C10 Pickup | Base |
| 1968-1973 | Chevrolet | C10 Suburban | Base |
| 1981-1985 | Chevrolet | C10 Suburban | Custom |
| 1977-1979 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1977-1979,1982,1984-1985 | Chevrolet | C10 Suburban | Scottsdale |
| 1977,1979,1982-1985 | Chevrolet | C10 Suburban | Silverado |
| 1977-1978 | Chevrolet | C20 | Cheyenne |
| 1981-1985 | Chevrolet | C20 | Custom |
| 1977-1978 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1977-1978,1982,1984-1985 | Chevrolet | C20 | Scottsdale |
| 1977,1982-1985 | Chevrolet | C20 | Silverado |
| 1961-1973 | Chevrolet | C20 Pickup | Base |
| 1968-1973 | Chevrolet | C20 Suburban | Base |
| 1981-1985 | Chevrolet | C20 Suburban | Custom |
| 1977-1979 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1977-1979,1982,1984-1985 | Chevrolet | C20 Suburban | Scottsdale |
| 1977,1979,1982-1985 | Chevrolet | C20 Suburban | Silverado |
| 1978 | Chevrolet | C30 | Cheyenne |
| 1982-1985 | Chevrolet | C30 | Custom |
| 1978 | Chevrolet | C30 | Custom Deluxe |
| 1978,1982,1984-1985 | Chevrolet | C30 | Scottsdale |
| 1982-1985 | Chevrolet | C30 | Silverado |
| 1961-1973 | Chevrolet | C30 Pickup | Base |
| 1967-1980 | Chevrolet | Camaro | Base |
| 1979-1985 | Chevrolet | Camaro | Berlinetta |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1973,1975-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975 | Chevrolet | Camaro | RS |
| 1981-1985 | Chevrolet | Camaro | Sport |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1967-1974,1977,1979-1985 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966-1969,1971-1972 | Chevrolet | Caprice | Base |
| 1977-1985 | Chevrolet | Caprice | Classic |
| 1977-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1977-1981 | Chevrolet | Caprice | Classic Landau |
| 1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1970,1972 | Chevrolet | Chevelle | Concours |
| 1969-1970,1972 | Chevrolet | Chevelle | Concours Estate |
| 1965,1967 | Chevrolet | Chevelle | Deluxe |
| 1969-1970,1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1970,1972 | Chevrolet | Chevelle | Malibu |
| 1968-1970,1972 | Chevrolet | Chevelle | Nomad |
| 1965-1970 | Chevrolet | Chevelle | SS |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1955-1974,1977-1981 | Chevrolet | Corvette | Base |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1985 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1985 | Chevrolet | El Camino | Conquista |
| 1968-1970,1972 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1975-1985 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1977-1985 | Chevrolet | G10 | Beauville |
| 1983-1984 | Chevrolet | G10 | Bonaventure |
| 1977-1985 | Chevrolet | G10 | Chevy Van |
| 1977-1985 | Chevrolet | G10 | Sportvan |
| 1969-1973 | Chevrolet | G10 Van | Base |
| 1968-1973 | Chevrolet | G10 Van | Sportvan |
| 1980-1985 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1981-1985 | Chevrolet | G20 | Chevy Van |
| 1981-1985 | Chevrolet | G20 | Sportvan |
| 1968-1970 | Chevrolet | G20 Van | Base |
| 1968-1970 | Chevrolet | G20 Van | Sportvan |
| 1978-1979,1982-1985 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1978-1979,1982-1985 | Chevrolet | G30 | Chevy Van |
| 1978-1979,1982-1985 | Chevrolet | G30 | Hi-Cube |
| 1983-1985 | Chevrolet | G30 | Sportvan |
| 1958-1973,1977-1985 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1979-1980 | Chevrolet | Impala | Sport |
| 1965-1967 | Chevrolet | Impala | SS |
| 1977-1978 | Chevrolet | K10 | Cheyenne |
| 1981-1985 | Chevrolet | K10 | Custom |
| 1977-1978 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1977-1978,1982,1984-1985 | Chevrolet | K10 | Scottsdale |
| 1977,1982-1983,1985 | Chevrolet | K10 | Silverado |
| 1961-1973 | Chevrolet | K10 Pickup | Base |
| 1968-1973 | Chevrolet | K10 Suburban | Base |
| 1981-1985 | Chevrolet | K10 Suburban | Custom |
| 1977-1979 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1977-1979,1982,1984-1985 | Chevrolet | K10 Suburban | Scottsdale |
| 1977,1979,1982-1983,1985 | Chevrolet | K10 Suburban | Silverado |
| 1977-1978 | Chevrolet | K20 | Cheyenne |
| 1982-1985 | Chevrolet | K20 | Custom |
| 1977-1978 | Chevrolet | K20 | Custom Deluxe |
| 1977-1978,1982,1984-1985 | Chevrolet | K20 | Scottsdale |
| 1977,1982-1983,1985 | Chevrolet | K20 | Silverado |
| 1967 | Chevrolet | K20 Panel | Base |
| 1961-1973 | Chevrolet | K20 Pickup | Base |
| 1968-1973 | Chevrolet | K20 Suburban | Base |
| 1982-1985 | Chevrolet | K20 Suburban | Custom |
| 1977-1978 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1977-1978,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1977,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado |
| 1982-1985 | Chevrolet | K30 | Custom |
| 1982,1984-1985 | Chevrolet | K30 | Scottsdale |
| 1982-1983,1985 | Chevrolet | K30 | Silverado |
| 1968-1973 | Chevrolet | K30 Pickup | Base |
| 1977-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1985 | Chevrolet | K5 Blazer | Custom |
| 1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1985 | Chevrolet | K5 Blazer | Silverado |
| 1971-1972 | Chevrolet | Kingswood | Base |
| 1971-1972 | Chevrolet | Kingswood | Estate |
| 1976 | Chevrolet | Laguna | S3 |
| 1964-1967,1973-1974,1978-1981 | Chevrolet | Malibu | Base |
| 1978-1982 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981 | Chevrolet | Monte Carlo | Base |
| 1978-1979,1981 | Chevrolet | Monte Carlo | Landau |
| 1975 | Chevrolet | Monte Carlo | S |
| 1978 | Chevrolet | Monte Carlo | Sport |
| 1975-1979 | Chevrolet | Monza | 2+2 |
| 1978-1979 | Chevrolet | Monza | 2+2 Sport |
| 1976-1979 | Chevrolet | Monza | 2+2 Spyder |
| 1976,1978-1979 | Chevrolet | Monza | Base |
| 1977 | Chevrolet | Monza | Mirage |
| 1975,1978-1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1977 | Chevrolet | Monza | Towne Coupe |
| 1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
| 1977 | Chevrolet | Monza | Towne Coupe Sport |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1979 | Chevrolet | P10 | Base |
| 1979 | Chevrolet | P10 | Step-Van |
| 1973 | Chevrolet | P10 Van | Base |
| 1982-1985 | Chevrolet | P20 | Base |
| 1982-1985 | Chevrolet | P20 | Step-Van |
| 1966-1967 | Chevrolet | P20 Series | Base |
| 1968-1969,1973 | Chevrolet | P20 Van | Base |
| 1982-1985 | Chevrolet | P30 | Base |
| 1982-1985 | Chevrolet | P30 | Step-Van |
| 1964-1967 | Chevrolet | P30 Series | Base |
| 1968-1969,1972-1973 | Chevrolet | P30 Van | Base |
| 1961-1966 | Chevrolet | Suburban | Base |
| 1972 | Chevrolet | Townsman | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Base |
| 1961-1965 | GMC | 1000 Series | Base |
| 1961-1965 | GMC | 1500 Series | Base |
| 1961-1965 | GMC | 2500 Series | Base |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1967-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Dog loves it- lasts long
Much bigger than expected
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2020
★★★★★ 5
Great toy
Size: Large, Style: Crinkle Fry
This high-quality toy has been thoroughly enjoyed by my dogs. Its appropriate size and durability ensure its safety, even for my largest chewers. The toy’s design facilitates easy chewing, making it an excellent value for money. Notably, it surpasses the quality of other brands in my experience. Furthermore, the toy contributes to maintaining healthy and clean teeth, resulting in improved breath.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025
★★★★★ 5
Great for strong chewers!
Size: Large, Style: Crinkle Fry
My puppy LOVES to chew this! It’s a great distraction from sticks outside and trying to chew other hard items. It’s not messy, since it’s hard and she can’t break pieces off. It’s nicer than bully stick since it has no smell. It keeps her busy!
It is heavy so it’s not ideal for a smaller dog. If your dog is a strong chewer or is teething, this is perfect!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025
★★★★★ 5
Nearly indestructible
Size: Medium, Style: Pork Chomp, Size: Medium, Style: Pork Chomp
My dog will chew this until it’s tiny but it will take him months. These are the best toys for a dog that can chew through anything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 3
Definitely worth the money for a big dog
Size: Large, Style: Crinkle Fry
Strong toy for my big dog!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 4, 2025