Pay in installments of $47.11 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACL Chevy V8 396/402/427/454 Race Series Standard Size Rod Bearing SetACL Chevy V8 396 402 427 454 Race Series Standard Size Rod Bearing Set This Part Fits: Year Make Model Submodel 1965 1974 Chevrolet Bel Air Base 1965 1972 Chevrolet Biscayne Base 1973 1974 Chevrolet Blazer Base 1969 1972 Chevrolet Brookwood Base 1968 1974 Chevrolet C10 Pickup Base 1968 1974 Chevrolet C10 Suburban Base 1968 1974 Chevrolet C20 Pickup Base 1968 1974 Chevrolet C20 Suburban Base 1968 1974 Chevrolet C30 Pickup Base 1967,1969,1971 1972
ACL Chevy V8 396/402/427/454 Race Series Standard Size Rod Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1974 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1974 | Chevrolet | Caprice | Classic |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1965-1967,1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1965-1972 | Chevrolet | Chevelle | SS |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1974 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1974 | Chevrolet | Impala | Base |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1973-1974 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1965-1967,1973-1974 | Chevrolet | Malibu | Base |
| 1974 | Chevrolet | Malibu | Classic |
| 1973-1974 | Chevrolet | Malibu | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1970-1971,1973-1974 | Chevrolet | P30 Van | Base |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1972-1974 | Excalibur | Phaeton | Base |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1968-1974 | GMC | C25/C2500 Pickup | Base |
| 1968-1974 | GMC | C25/C2500 Suburban | Base |
| 1968-1974 | GMC | C35/C3500 Pickup | Base |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1973-1974 | GMC | Jimmy | Base |
| 1968-1974 | GMC | K15/K1500 Pickup | Base |
| 1968-1974 | GMC | K15/K1500 Suburban | Base |
| 1968-1974 | GMC | K25/K2500 Pickup | Base |
| 1968-1974 | GMC | K25/K2500 Suburban | Base |
| 1968-1974 | GMC | K35/K3500 Pickup | Base |
| 1970-1971 | GMC | P25/P2500 Van | Base |
| 1970-1971,1973-1974 | GMC | P35/P3500 Van | Base |
| 1974 | GMC | P35/P3500 Van | Motorhome |
| 1971-1974 | GMC | Sprint | Base |
| 1972-1974 | GMC | Sprint | Custom |
| 1969-1974 | Iso | Grifo | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Get protected!
Very easy to use and responsive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 5
Very helpful
Good plan to have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
Asurion worked as intended.
After three years, my monitor failed. Asurion paid to send it to a repair center. I didn't save the box the monitor came in, and paid $23 to have it packaged up. They kept me informed of the various steps, such as en route, arrived, testing, and repair started. They discovered it could not economically be repaired and refunded my purchase price. The entire process from me telling them it was broken until the refund took 5 days. I am well satisfied with the service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2025
★★★★★ 5
would recommend
It was perfectly packed for unpacking it. Instructions were spot on. I downloaded software from internet with ease. The quality is impressive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Great value - functions well with fairly easy setup.
I found the setup to be fairly simple. It performs exactly as I hoped. I needed a printer, copier and scanner - it is a great value. I did have to do some research to complete the scanner setup - that could have been easier overall.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
recommand products
14k White Gold 1 Ct. Lab Grown Diamond VS/SI+ G+ Channel Set Eternity Band Ring
494.50
14k Yellow Gold 1/5 Ct. Lab Grown Diamond VS/SI+ G+ and Oval Created Emerald Halo Post Earrings
306.50
300mm Square Floor Waste (suits 150mm pipe) (Heel Proof) FW-300S-150-316
196.65
14k White Gold 1/6 ctw Lab Grown Diamond VS/SI+ G+ Round 4 Prong Heavy Wt. Stud Earrings
188.00
200mm Square Floor Waste Arrestor FW-200BS-316
123.75