Pay in installments of $48.56 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
LP5K0601BW3Main Range TeSys Product name TeSys K Product or component type Reversing contactor Device short name LP5K Device application Control Contactor application Motor control Utilisation category AC 4 AC 3 Device presentation Preassembled with reversing power busbar Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current
Main
| Range | TeSys |
| Product name | TeSys K |
| Product or component type | Reversing contactor |
| Device short name | LP5K |
| Device application | Control |
| Contactor application | Motor control |
| Utilisation category | AC-4 AC-3 |
| Device presentation | Preassembled with reversing power busbar |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 6 A at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 1.5 kW at 220...230 V AC 50/60 Hz 2.2 kW at 380...415 V AC 50/60 Hz 3 kW at 440 V AC 50/60 Hz 3 kW at 480 V AC 50/60 Hz 3 kW at 500...600 V AC 50/60 Hz 3 kW at 660...690 V AC 50/60 Hz |
| Control circuit type | DC low consumption |
| [Uc] control circuit voltage | 24 V DC |
| Auxiliary contact composition | 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 20 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Electrical durability | 1.3 Mcycles 6 A AC-3 at Ue <= 440 V |
| Interlocking type | Mechanical |
| Mounting support | Plate Rail |
| Standards | NF C 63-110 IEC 60947 VDE 0660 BS 5424 |
| Product certifications | UL CSA |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil de-energisation and NO opening 30...40 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 5 Mcycles |
| Maximum operating rate | 3600 cyc/h |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Operational: 0.7...1.30 Uc (at <50 °C) Drop-out: 0.1...0.7 Uc (at <50 °C) |
| Inrush power in W | 1.8 W (at 20 °C) |
| Hold-in power consumption in W | 1.8 W at 20 °C |
| Heat dissipation | 1.8 W |
| Auxiliary contacts type | Type instantaneous 1 NC |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non overlap distance | 0.5 mm |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
| Mechanical robustness | Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 Shocks contactor opened, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on X axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 |
| Height | 58 mm |
| Width | 90 mm |
| Depth | 57 mm |
| Net weight | 0.49 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 4
Great sunblock.
Set name: Stick - 0.5 oz.
Love this stuff. It’s the only sunscreen that doesn’t sting my eyes. It works really well. It goes a long way. Lil dab will do ya. Maybe I use too much each application. I live in Florida and put it on my arms and face everyday. It does leave white smudges, smears and handprints on things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Fabulous product! Made my skin feel soft!
Set name: Tube - 5 oz.
This product goes on smooth and a little goes a long way. I used it today for the first time and was very pleased that it held up to my sweating in the heat doing farm work! It doesn’t bother my very sensitive skin, in fact it is quite soothing. A little goes a long way. With about a quarter size amount I was able to do both arms and my face. I was outside for several hours and didn’t burn like I usually do. It is basically unscented which is nice and isn’t sticky.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great for sensitive skin
Set name: Tube - 3 oz.
Live the blue lizard products! Easy to apply, blends into skin without white cast. If applied regular no burning. Great protection. I also have sensitive skin and no issues using this
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great for very sensitive skin!
Set name: Tube - 3 oz.
Use this every day. It's my primer. Lol I have extremely sensitive skin to the point where one wrong move lands me in the ER. This worked for me. Slight greasiness but works well for me as I can't wear foundation. This at least hydrates and protects. Love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Good price
Size: 50 Fl Oz (Pack of 1), Scent: Gentle & Mild
Most Amazon basics items are of decent quality and this is no exception.
Nothing fancy just a decent hand soap with typical viscosity that will work in just about any dispenser including automatic dispensers.
Most importantly it does a good job cleaning the hands without leaving your hands all sticky and gooey after washing. Yeah. That really is a thing. I've used hand soaps that after rinsing and drying your left with "gheco hands" like you can pick up a penny with your knuckle.
No chemical or overpowering odor.
One odd thing. The original order came in a box that looked like the Amazon loader threw it into the back of the van from about 50 feet away .... The bottles cap was destroyed and the soap had leaked into the box. Amazon quickly replaced the item with a new bottle no charge and didn't expect me to return the damaged bottle of course. Thing is the second box came in the same condition. Looked like the punter for the Ravens drop kicked it from the 30 into the back of the truck. Luckily the bottle was undamaged this time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026