SKU: 53273984986

BSD982 - Tarcze hamulcowe sportowe nacinane seria BSD (Para) EBC Brakes RENAULT | Clio (Mk2) | Laguna Saloon | Laguna Estate | M

Sale price$101.55 Regular price$112.83
Save 10%

Pay in installments of $28.21 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 24 - Jul 29

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BSD982 - Tarcze hamulcowe sportowe nacinane seria BSD (Para) EBC Brakes RENAULT | Clio (Mk2) | Laguna Saloon | Laguna Estate | MTarcze hamulcowe samochodowe BSD, to najnowsze osignicie brytyjskich inynierw projektujcych tarcze hamulcowe EBC Brakes. Wykonane w 100% w Wielkiej Brytanii ze stopw opartych na najnowszej technologii metalurgicznej GH15C o duej zawartoci krzemu oraz wgla. Nacicia w ksztacie litery V s w taki sposb zaprojektowane, aby odprowadza w najszybszy moliwy sposb zanieczyszczenia, py i gazy z powierzchni roboczej tarczy i klocka. Ksztat naci pozwala na



Tarcze hamulcowe samochodowe BSD, to najnowsze osiągnięcie brytyjskich inżynierów projektujących tarcze hamulcowe EBC Brakes. Wykonane w 100% w Wielkiej Brytanii ze stopów opartych na najnowszej technologii metalurgicznej GH15C o dużej zawartości krzemu oraz węgla. Nacięcia w kształcie litery V są w taki sposób zaprojektowane, aby odprowadzać w najszybszy możliwy sposób zanieczyszczenia, pył i gazy z powierzchni roboczej tarczy i klocka. Kształt nacięć pozwala na zmniejszenie hałasu występującego podczas hamowania. Wąskie 3-milimetrowe szczeliny powodujące cichsze hamowanie oraz obniżenie temperatury klocków. Tarcza Blade Disc to wyjątkowy produkt i najnowsze osiągniecie technologiczne poprawiające skuteczność hamulca oraz walory estetyczne samochodu.

DANE TECHICZNE
  • Typ: Nacinane/Szczelinowe
  • Pełne/Wentylowane: Wentylowane
  • Ilość otworów: 4
  • Średnica (mm): 280
  • Wysokość (mm): 44
  • Grubość (mm): 24
  • Minimalna grubość (mm): 22
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
RENAULT CLIO (MK2) 2.0 RS 16 172 2000-2005
RENAULT CLIO (MK2) 2.0 RS 16 182 2004-2006
RENAULT LAGUNA ESTATE 1.6 98-2000
RENAULT LAGUNA ESTATE 1.8 99-2000
RENAULT LAGUNA ESTATE 1.9 TD 99-2000
RENAULT LAGUNA ESTATE 2.0 99-2000
RENAULT LAGUNA ESTATE 2.0 16 99-2000
RENAULT LAGUNA SALOON 1.6 98-2000
RENAULT LAGUNA SALOON 1.8 98-2000
RENAULT LAGUNA SALOON 1.8 98-2000
RENAULT LAGUNA SALOON 1.8 99-2000
RENAULT LAGUNA SALOON 1.9 TD 99-2000
RENAULT LAGUNA SALOON 2.0 98-2000
RENAULT LAGUNA SALOON 2.0 99-2000
RENAULT LAGUNA SALOON 2.0 16 99-2000
RENAULT MEGANE CC (MK2) 1.5 TD 2004-2005
RENAULT MEGANE CC (MK2) 1.5 TD 2004-2005
RENAULT MEGANE CC (MK2) 1.5 TD 2005-2010
RENAULT MEGANE CC (MK2) 1.5 TD 2005-2010
RENAULT MEGANE CC (MK2) 1.6 2003-2005
RENAULT MEGANE CC (MK2) 1.6 2003-2005
RENAULT MEGANE CC (MK2) 1.6 2005-2010
RENAULT MEGANE CC (MK2) 1.6 2005-2010
RENAULT MEGANE CC (MK2) 1.9 TD 2003-2005
RENAULT MEGANE CC (MK2) 1.9 TD 2003-2005
RENAULT MEGANE CC (MK2) 1.9 TD 2005-2010
RENAULT MEGANE CC (MK2) 1.9 TD 2005-2010
RENAULT MEGANE CC (MK2) 2.0 2003-2005
RENAULT MEGANE CC (MK2) 2.0 2003-2005
RENAULT MEGANE CC (MK2) 2.0 2005-2010
RENAULT MEGANE CC (MK2) 2.0 2005-2010
RENAULT MEGANE CC (MK2) 2.0 TD 2006-2007
RENAULT MEGANE CC (MK2) 2.0 TD 2006-2007
RENAULT MEGANE CC (MK2) 2.0 TURBO 165 2004-2010
RENAULT MEGANE CC (MK2) 2.0 TURBO 165 2004-2010
RENAULT MEGANE CC (MK2) 2.0 TURBO 165 2005-2010
RENAULT MEGANE CC (MK2) 2.0 TURBO 165 2005-2010
RENAULT MEGANE CONVERTIBLE (MK1) 1.4 99-2003
RENAULT MEGANE CONVERTIBLE (MK1) 1.6 99-2003
RENAULT MEGANE CONVERTIBLE (MK1) 2.0 16 147 96-99
RENAULT MEGANE CONVERTIBLE (MK1) 2.0 16 140 99-2003
RENAULT MEGANE COUPE (MK1) 1.4 99-2003
RENAULT MEGANE COUPE (MK1) 1.6 99-2003
RENAULT MEGANE COUPE (MK1) 1.9 TD 99-2003
RENAULT MEGANE COUPE (MK1) 2.0 16 96-99
RENAULT MEGANE COUPE (MK1) 2.0 99-2003
RENAULT MEGANE COUPE (MK1) 2.0 16 99-2003
RENAULT MEGANE ESTATE (MK1) 1.6 99-2002
RENAULT MEGANE ESTATE (MK1) 1.8 2000-2002
RENAULT MEGANE ESTATE (MK1) 1.9 D 99-2002
RENAULT MEGANE ESTATE (MK1) 1.9 TD 99-2002
RENAULT MEGANE ESTATE (MK2) 1.4 2002-2005
RENAULT MEGANE ESTATE (MK2) 1.4 2003-2005
RENAULT MEGANE ESTATE (MK2) 1.4 2005-2009
RENAULT MEGANE ESTATE (MK2) 1.5 TD 2002-2005
RENAULT MEGANE ESTATE (MK2) 1.5 TD 2005-2009
RENAULT MEGANE ESTATE (MK2) 1.6 2002-2005
RENAULT MEGANE ESTATE (MK2) 1.6 2005-2009
RENAULT MEGANE ESTATE (MK2) 1.9 TD 2002-2005
RENAULT MEGANE ESTATE (MK2) 1.9 TD 2005-2009
RENAULT MEGANE ESTATE (MK2) 2.0 2002-2005
RENAULT MEGANE ESTATE (MK2) 2.0 2005-2009
RENAULT MEGANE ESTATE (MK2) 2.0 TD 150 2006-2009
RENAULT MEGANE ESTATE (MK2) 2.0 TD 150 2006-2009
RENAULT MEGANE HATCH (MK1) 1.4 2000-2002
RENAULT MEGANE HATCH (MK1) 1.6 99-2002
RENAULT MEGANE HATCH (MK1) 1.8 2000-2002
RENAULT MEGANE HATCH (MK1) 1.9 TD 99-2002
RENAULT MEGANE HATCH (MK1) 2.0 16 99-2002
RENAULT MEGANE HATCH (MK1) 2.0 16 99-2002
RENAULT MEGANE HATCH (MK2) 1.5 TD 2002-2005
RENAULT MEGANE HATCH (MK2) 1.5 TD 2002-2005
RENAULT MEGANE HATCH (MK2) 1.5 TD 2005-2009
RENAULT MEGANE HATCH (MK2) 1.5 TD 2005-2009
RENAULT MEGANE HATCH (MK2) 1.6 2002-2005
RENAULT MEGANE HATCH (MK2) 1.6 2002-2005
RENAULT MEGANE HATCH (MK2) 1.6 2005-2009
RENAULT MEGANE HATCH (MK2) 1.6 2005-2009
RENAULT MEGANE HATCH (MK2) 1.9 TD 2002-2005
RENAULT MEGANE HATCH (MK2) 1.9 TD 2002-2005
RENAULT MEGANE HATCH (MK2) 1.9 TD 2005-2009
RENAULT MEGANE HATCH (MK2) 1.9 TD 2005-2009
RENAULT MEGANE HATCH (MK2) 2.0 2002-2005
RENAULT MEGANE HATCH (MK2) 2.0 2002-2005
RENAULT MEGANE HATCH (MK2) 2.0 2005-2009
RENAULT MEGANE HATCH (MK2) 2.0 2005-2009
RENAULT MEGANE HATCH (MK2) 2.0 TD 150 2006-2009
RENAULT MEGANE HATCH (MK2) 2.0 TD 150 2006-2009
RENAULT MEGANE HATCH (MK2) 2.0 TD 150 2006-2009
RENAULT MEGANE HATCH (MK2) 2.0 TD 150 2006-2009
RENAULT MEGANE HATCH (MK2) 2.0 TURBO 165 2004-2009
RENAULT MEGANE HATCH (MK2) 2.0 TURBO 165 2004-2009
RENAULT MEGANE HATCH (MK2) 2.0 TURBO 165 2005-2010
RENAULT MEGANE HATCH (MK2) 2.0 TURBO 165 2005-2010
RENAULT MEGANE SALOON (MK1) 1.6 99-2002
RENAULT MEGANE SALOON (MK1) 1.8 2000-2002
RENAULT MEGANE SALOON (MK1) 1.9 TD 99-2002
RENAULT MEGANE SALOON (MK1) 2.0 16 99-2002
RENAULT MEGANE SALOON (MK1) 2.0 99-2002
RENAULT MEGANE SALOON (MK1) 2.0 16 99-2002
RENAULT MEGANE SALOON (MK1) 2.0 99-2002
RENAULT MEGANE SALOON (MK2) 1.5 TD 2002-2005
RENAULT MEGANE SALOON (MK2) 1.5 TD 2002-2005
RENAULT MEGANE SALOON (MK2) 1.5 TD 2005-2009
RENAULT MEGANE SALOON (MK2) 1.5 TD 2005-2009
RENAULT MEGANE SALOON (MK2) 1.6 2002-2005
RENAULT MEGANE SALOON (MK2) 1.6 2002-2005
RENAULT MEGANE SALOON (MK2) 1.6 2005-2009
RENAULT MEGANE SALOON (MK2) 1.6 2005-2009
RENAULT MEGANE SALOON (MK2) 1.9 TD 2002-2005
RENAULT MEGANE SALOON (MK2) 1.9 TD 2002-2005
RENAULT MEGANE SALOON (MK2) 1.9 TD 2005-2009
RENAULT MEGANE SALOON (MK2) 1.9 TD 2005-2009
RENAULT MEGANE SALOON (MK2) 2.0 2002-2005
RENAULT MEGANE SALOON (MK2) 2.0 2002-2005
RENAULT MEGANE SALOON (MK2) 2.0 2005-2009
RENAULT MEGANE SALOON (MK2) 2.0 2005-2009
RENAULT MEGANE SALOON (MK2) 2.0 TD 150 2006-2009
RENAULT MEGANE SALOON (MK2) 2.0 TD 150 2006-2009
RENAULT MEGANE SALOON (MK2) 2.0 TD 150 2006-2009
RENAULT MEGANE SALOON (MK2) 2.0 TD 150 2006-2009
RENAULT MEGANE SALOON (MK2) 2.0 TURBO 165 2004-2009
RENAULT MEGANE SALOON (MK2) 2.0 TURBO 165 2004-2009
RENAULT MEGANE SALOON (MK2) 2.0 TURBO 165 2005-2010
RENAULT MEGANE SALOON (MK2) 2.0 TURBO 165 2005-2010
RENAULT MEGANE SCENIC 1.4 99-2003
RENAULT MEGANE SCENIC 1.6 99-2003
RENAULT MEGANE SCENIC 1.8 2001-2003
RENAULT MEGANE SCENIC 1.9 D 64 99-2003
RENAULT MEGANE SCENIC 1.9 TD 100 99-2003
RENAULT MEGANE SCENIC 1.9 TD 80 99-2003
RENAULT MEGANE SCENIC 2.0 99-2003
RENAULT SCENIC 1.4 2002-2005
RENAULT SCENIC 1.4 2003-2005
RENAULT SCENIC 1.4 2005-2009
RENAULT SCENIC 1.5 TD 2003-2005
RENAULT SCENIC 1.5 TD 2005-2009
RENAULT SCENIC 1.6 2002-2005
RENAULT SCENIC 1.6 2005-2009
RENAULT TWINGO 1.6 RS 133 2008-2014
RENAULT WIND ROADSTER 1.2 TURBO 2010-2013
RENAULT WIND ROADSTER 1.6 2010-2013
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 53273984986

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 5 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Johann
Houston, US
★★★★★ 4
Beginners Guide to Running Your Own Private LLM
Format: Kindle
I just read this book and really enjoyed how it breaks down using Ollama as your own private LLM. It gives you just enough info to spark some cool ideas and make you want to dive deeper into AI. If you’re totally new and curious, this is a fun, easy place to start!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2025
J
Verified Purchase
jrw879
Port Orchard, US
★★★★★ 5
Lim provides an easy-to-follow path to get an LLM-powered app up and running
Format: Kindle
Lim has written another really clear, easy-to-follow tutorial. This one walked me through the Ollama platform showing step-by-step how to download open weight models, query them, supply them with my own documents, and write applications that are powered by LLMs. Lim provides an easy-to-follow path to get the first version of an LLM-powered app up and running.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
W
Verified Purchase
Wil C
Port Orchard, US
★★★★★ 5
Excellent roadmap for the local AI jungle
Format: Paperback
Great little book. Every page has something useful. No fluff. Clearly written by someone whose been in the trenches lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 23, 2025
A
Verified Purchase
Abdul
Omaha, US
★★★★★ 5
Great primer for building LLM Applications
Format: Kindle
I highly recommend the book for anyone who wants to come up to speed on running Ollama for open models. The book is well structure and teach you how to create a working RAG Application. I recommend as a primer for anyone interested in building LLM Applications.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2025
Y
Verified Purchase
Y. Banga
Draper, US
★★★★★ 5
Breaks down complex concepts into bite-sized, practical chapters.
Format: Kindle
This hands-on guide to Ollama is exactly what I needed! The author breaks down complex concepts into bite-sized, practical chapters that get straight to the point. The sections on different Ollama models and customization were particularly helpful. If you're looking to learn about building local LLM-powered applications without any fluff, this book is a great investment.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2025

recommand products