Pay in installments of $25.17 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
20inches x 7inches x 20inches Cool Transitional Black and White PillowOur collection of intricately crafted fabulous decorative pillows, will blend seamlessly into your space. They are superbly trendy and flawlessly woven to provide maximum comfort and satisfaction at home or work. It comes with a distinctive combination of timeless traditions and modern styles. This durable piece of cool transitional black and white zebra pillow cover comes in size 20 by 7 by 20 inches with poly insert. Details GTIN (UPC EAN):
Our collection of intricately crafted fabulous decorative pillows, will blend seamlessly into your space. They are superbly trendy and flawlessly woven to provide maximum comfort and satisfaction at home or work. It comes with a distinctive combination of timeless traditions and modern styles. This durable piece of cool transitional black and white zebra pillow cover comes in size 20 by 7 by 20 inches with poly insert.| Details | |
| GTIN (UPC/EAN): | 4512822760988 |
| Ship Alone | Yes |
| Shipping Weight: | 3 Pounds |
| Shipping Size (Inches.): | 20 W x 20 D x 20 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 33351 |
| Ship Palletized: | No |
| Item Height: | 20 Inches |
| Item Width: | 20 Inches |
| Item Depth: | 7 Inches |
| Item Weight: | 3 Pounds |
| Material: | Cotton |
| Color: | Black |
| Style: | Transitional |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 3 |
| Shipping Height Carton 1: | 20 |
| Shipping Width Carton 1: | 20 |
| Shipping Depth Carton 1: | 20 |
| Product does not have known Prop 65 warning | |
| Additional attributes | |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| GreenSeal Certified | No |
| Better Cotton Initiative | No |
| Cover Material | 100% Cotton |
| Decorative Additions | No Decorative Addition |
| Edge Type | No Edge Type |
| Fill Material | Polyfill |
| Finishing Technique | No Finishing Technique |
| Gender | Neutral |
| Holiday or Occasion | No Holiday |
| Insert Included | Yes |
| Licensed Product | No |
| Number of Pieces Included | 1 pillow cover , 1 pillow insert |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | No |
| Oeko-Tex STeP | No |
| Organic | No |
| Outdoor Use | No |
| Pattern | Greek Key |
| Pillow Type | Throw |
| Product Type | Pillow Cover and Insert |
| Purposeful Distressing Type | No Distressing |
| Removable Cover | Yes |
| Responsibly Sourced Down / Wool Certified | No |
| Reverse Side | Pattern different from front |
| Reversible | Yes |
| Shape | Square |
| SOR/2016-194 - Textile Flammability Regulations | No |
| Subject | No Subject |
| Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
| USDA Organic NOP Certified | No |
| Washing Method | Dry clean |
| Keywords | white pillow cover poly insert, transitional black white pillow cover, pillow cover poly insert, black white pillow cover poly, cool transitional black white pillow |
| Canada Product Restriction | No |
| Commercial Use | No |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 3
Fresh feeling
Very convenient and leaves your have feeling so fresh. Love the clean smell
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Gotta have
I use it daily my face feels amazing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Love
Every Dr Melaxin is amazing skin care
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Great product!
Great exfoliator! I use it every night before bed time and have noticed a huge difference in pore size reduction along with very smooth skin. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 2
Personally not for my skin.
Honestly, I think it nwas making my face break out because my skin definitely didn’t have any break outs, blemishes or rashes prior to applying these. I used just one at night time and woke up with my cheeks all rash like and red. I thought it was odd because product claims it’s okay for users with sensitive skin. I am unsure if I will try their other products after a not so good experience with my first one I’ve purchased. Amazon has been very slow lately with getting packages delivered just fyi.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026