Pay in installments of $24.06 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Vintage - Semi-Metallic Unpainted Clutch Disc - 53008259Overview: Clutch Disc 10. 5" Diameter 10 Splines Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 1974 2001 Jeep Cherokee 1973 1975 Jeep Wagoneer 1974 1988 Jeep J20 1965 Jeep J 320 1987 1991 Jeep Grand Wagoneer 1974 1988 Jeep J10 1968 1971 Jeep CJ6 1968 1971 Jeep CJ5 1966 1971 Jeep Commando 1965 1973 Jeep J 100 1965 1973 Jeep J 2500 1965 Jeep J 200 1965 Jeep J 210 1965 Jeep J
Overview:
Clutch Disc- 10.5" Diameter
- 10 Splines
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1974 - 2001 | Jeep | Cherokee | ||
| 1973 - 1975 | Jeep | Wagoneer | ||
| 1974 - 1988 | Jeep | J20 | ||
| 1965 | Jeep | J-320 | ||
| 1987 - 1991 | Jeep | Grand Wagoneer | ||
| 1974 - 1988 | Jeep | J10 | ||
| 1968 - 1971 | Jeep | CJ6 | ||
| 1968 - 1971 | Jeep | CJ5 | ||
| 1966 - 1971 | Jeep | Commando | ||
| 1965 - 1973 | Jeep | J-100 | ||
| 1965 - 1973 | Jeep | J-2500 | ||
| 1965 | Jeep | J-200 | ||
| 1965 | Jeep | J-210 | ||
| 1965 | Jeep | J-220 | ||
| 1965 | Jeep | J-230 | ||
| 1965 - 1973 | Jeep | J-2600 | ||
| 1965 - 1970 | Jeep | J-2700 | ||
| 1965 | Jeep | J-300 | ||
| 1965 | Jeep | J-310 | ||
| 1970 - 1973 | Jeep | J-4500 | ||
| 1965 - 1970 | Jeep | J-3700 | ||
| 1965 - 1970 | Jeep | J-3800 | ||
| 1970 - 1973 | Jeep | J-4600 | ||
| 1970 - 1973 | Jeep | J-4700 | ||
| 1970 - 1973 | Jeep | J-4800 | ||
| 1965 | Jeep | J-330 | ||
| 1965 - 1970 | Jeep | J-3500 | ||
| 1965 - 1970 | Jeep | J-3600 | ||
| 2000 | Jeep | Cherokee | SE | 150/2.5 L L4 |
| 1966 - 1971 | Jeep | CJ6 | 225/3.7 L V6 | |
| 1966 - 1971 | Jeep | CJ5 | 225/3.7 L V6 | |
| 1998 - 1999 | Dodge | Dakota | SLT | 239/3.9 L V6 |
| 1997 | Dodge | Dakota | 239/3.9 L V6 | |
| 1998 - 1999 | Dodge | Dakota | Sport | 239/3.9 L V6 |
| 1998 - 1999 | Dodge | Dakota | Base | 239/3.9 L V6 |
| 1989 - 1999 | Jeep | Cherokee | Sport | 242/4 L L6 |
| 1993 - 1996 | Jeep | Grand Cherokee | 242/4 L L6 | |
| 1993 - 1997 | Jeep | Cherokee | Country | 242/4 L L6 |
| 1987 | Jeep | Comanche | Laredo | 242/4 L L6 |
| 1987 | Jeep | Comanche | Chief | 242/4 L L6 |
| 1994 - 1999 | Jeep | Cherokee | SE | 242/4 L L6 |
| 1987 - 1999 | Jeep | Cherokee | Limited | 242/4 L L6 |
| 1988 - 1990 | Jeep | Comanche | 242/4 L L6 | |
| 1987 - 1992 | Jeep | Comanche | Base | 242/4 L L6 |
| 1987 - 1992 | Jeep | Comanche | Pioneer | 242/4 L L6 |
| 1997 - 1999 | Jeep | TJ | Sahara | 242/4 L L6 |
| 1997 - 1999 | Jeep | TJ | Sport | 242/4 L L6 |
| 1997 - 1999 | Jeep | Wrangler | Sport | 242/4 L L6 |
| 1991 - 1999 | Jeep | Wrangler | Sahara | 242/4 L L6 |
| 1987 - 1992 | Jeep | Cherokee | Laredo | 242/4 L L6 |
| 1987 - 1993 | Jeep | Cherokee | Base | 242/4 L L6 |
| 1987 - 1990 | Jeep | Cherokee | Pioneer | 242/4 L L6 |
| 1991 - 1994 | Jeep | Wrangler | Renegade | 242/4 L L6 |
| 1991 - 1992 | Jeep | Comanche | Eliminator | 242/4 L L6 |
| 1991 - 1992 | Jeep | Cherokee | Briarwood | 242/4 L L6 |
| 1987 - 1988 | Jeep | Cherokee | Chief | 242/4 L L6 |
| 1996 - 1999 | Jeep | Cherokee | Classic | 242/4 L L6 |
| 1991 - 1993 | Jeep | Wrangler | Base | 242/4 L L6 |
| 1994 - 1995 | Jeep | Wrangler | SE | 242/4 L L6 |
| 1991 - 1992 | Jeep | Wrangler | Islander | 242/4 L L6 |
| 1976 - 1986 | Jeep | J10 | 258/4.2 L L6 | |
| 1987 | Jeep | Wrangler | 258/4.2 L L6 | |
| 1971 - 1972 | Jeep | J-4500 | 258/4.2 L L6 | |
| 1984 - 1986 | Jeep | Grand Wagoneer | 258/4.2 L L6 | |
| 1988 - 1990 | Jeep | Wrangler | Laredo | 258/4.2 L L6 |
| 1971 - 1972 | Jeep | J-4800 | 258/4.2 L L6 | |
| 1971 - 1972 | Jeep | J-4700 | 258/4.2 L L6 | |
| 1971 - 1972 | Jeep | J-2500 | 258/4.2 L L6 | |
| 1971 - 1972 | Jeep | J-2600 | 258/4.2 L L6 | |
| 1971 - 1972 | Jeep | J-4600 | 258/4.2 L L6 | |
| 1971 | Jeep | J-3800 | 258/4.2 L L6 | |
| 1972 - 1983 | Jeep | Wagoneer | 258/4.2 L L6 | |
| 1981 - 1985 | Jeep | Scrambler | 258/4.2 L L6 | |
| 1976 - 1983 | Jeep | Cherokee | 258/4.2 L L6 | |
| 1988 - 1990 | Jeep | Wrangler | Islander | 258/4.2 L L6 |
| 1981 - 1983 | Jeep | CJ5 | 258/4.2 L L6 | |
| 1988 | Jeep | Wrangler | Sport | 258/4.2 L L6 |
| 1988 - 1990 | Jeep | Wrangler | Base | 258/4.2 L L6 |
| 1981 - 1986 | Jeep | CJ7 | 258/4.2 L L6 | |
| 1988 - 1990 | Jeep | Wrangler | Sahara | 258/4.2 L L6 |
| 1988 | Jeep | Wrangler | S | 258/4.2 L L6 |
| 1976 | Jeep | J20 | 258/4.2 L L6 | |
| 1972 - 1981 | Jeep | CJ5 | 304/5 L V8 | |
| 1980 - 1981 | Jeep | CJ7 | 304/5 L V8 | |
| 1972 - 1975 | Jeep | CJ6 | 304/5 L V8 | |
| 1972 | Jeep | J-4500 | 360/5.9 L V8 | |
| 1972 | Jeep | J-2600 | 360/5.9 L V8 | |
| 1972 | Jeep | J-4800 | 360/5.9 L V8 | |
| 1972 | Jeep | J-4600 | 360/5.9 L V8 | |
| 1972 | Jeep | J-4700 | 360/5.9 L V8 | |
| 1972 | Jeep | J-2500 | 360/5.9 L V8 | |
| 1 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Very nice worth it looks stock
Size: For 3rd Gen Tacoma (2016-2023), Color: Black
Very nice. Looks and feels stock. Very useful. Worth the price. Easy install
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
A must have for the 4th gen Tacoma
Size: For 4th Gen Tacoma (2024-2026), Color: Black, Size: For 4th Gen Tacoma (2024-2026), Color: Black
A must have for the 4th gen Tacoma. Handle looks OEM, fits perfectly and looks great. Installation is super easy and everything needed for installation is provided. Once installed it feels solid, no play and with the exact same texture (leather like) as the original. Overall I highly recommend this handle for your Tacoma
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
nice
Size: Driver side, Color: 3th (2016-2023)
easy to install matched the factory plastic well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
.
Size: Driver side, Color: 3th (2016-2023), Size: Driver side, Color: 3th (2016-2023)
Perfect fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
A must have to 3rd Gen Tacoma (2016-2023) owners
Size: Driver side, Color: 3th (2016-2023), Size: Driver side, Color: 3th (2016-2023)
Got this driver side grab handle for my 2019 Tacoma Access Cab TRD Sport trim. I'm not sure why Toyota didn't made this a standard features on these trucks. Getting in and out was somewhat a chore without this handle. I'm glad someone finally made this driver side grab handle.
Installation was very easy and it even comes with a small plastic pry tool and all the necessary hardware. All the mounting bosses are already on the A-pillar. It fits and the actual handle is very well made and sturdy. It is solid plastic vs some hollow cheaply made. Appearance wise, the plastic, fit/finish, and even the texture of the trim matches the truck's black interior.
Great and and a very well made product and now getting in the truck, you can just grab onto the handle and pull yourself in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026