Pay in installments of $93.33 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D150BDMain Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Motor control Utilisation category AC 3 AC 4 AC 1 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: <= 1000 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 200 A (at <60 C) at <= 440 V AC AC 1 for power circuit 150 A (at <60 C) at <= 440 V AC
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-3 AC-4 AC-1 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 1000 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 200 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 150 A (at <60 °C) at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 40 kW at 220...230 V AC 50/60 Hz (AC-3) 75 kW at 380...400 V AC 50/60 Hz (AC-3) 80 kW at 415...440 V AC 50/60 Hz (AC-3) 90 kW at 500 V AC 50/60 Hz (AC-3) 100 kW at 660...690 V AC 50/60 Hz (AC-3) 75 kW at 1000 V AC 50/60 Hz (AC-3) 22 kW at 400 V AC 50/60 Hz (AC-4) |
| Motor power HP (UL / CSA) | 40 hp at 200/208 V AC 50/60 Hz for 3 phases motors 50 hp at 230/240 V AC 50/60 Hz for 3 phases motors 100 hp at 460/480 V AC 50/60 Hz for 3 phases motors 125 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 24 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 200 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 1660 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 1400 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 250 A 40 °C - 10 min for power circuit 580 A 40 °C - 1 min for power circuit 1200 A 40 °C - 10 s for power circuit 1400 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 315 A gG at <= 690 V coordination type 1 for power circuit 250 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 0.6 mOhm - Ith 200 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Power circuit: 1000 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Electrical durability | 0.85 Mcycles 150 A AC-3 at Ue <= 440 V 1 Mcycles 200 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 24 W AC-1 13.5 W AC-3 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | UL BV GL GOST CSA CCC LROS (Lloyds register of shipping) RINA DNV |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²solid without cable end Power circuit: connector 1 cable(s) 10…120 mm²flexible without cable end Power circuit: connector 2 cable(s) 10…50 mm²flexible without cable end Power circuit: connector 1 cable(s) 10…120 mm²flexible with cable end Power circuit: connector 2 cable(s) 10…50 mm²flexible with cable end Power circuit: connector 1 cable(s) 10…120 mm²solid without cable end Power circuit: connector 2 cable(s) 10…50 mm²solid without cable end |
| Tightening torque | Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 12 N.m - on connector hexagonal screw head 4 mm |
| Operating time | 20...35 ms closing 40...75 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 8 Mcycles |
| Maximum operating rate | 1200 cyc/h 60 °C |
Complementary
| Coil technology | With integral suppression device |
| Control circuit voltage limits | Operational: 0.75...1.2 Uc DC (at 55 °C) Drop-out: 0.15...0.4 Uc DC (at 55 °C) |
| Time constant | 25 ms |
| Inrush power in W | 270…365 W (at 20 °C) |
| Hold-in power consumption in W | 2.4…5.1 W at 20 °C |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 6 Gn for 11 ms |
| Height | 158 mm |
| Width | 120 mm |
| Depth | 136 mm |
| Net weight | 2.5 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 4
Nice looking suit that runs big
Color: Light Grey, Size: 6, Color: Light Grey, Size: 6
This is a beautiful light, gray linen suit size 6. It looks high end and it is a baggy fit, not slim.
This suit is double breasted with a satin lining inside. There are two pockets in the jacket and one small smaller pocket for a handkerchief on the jacket. I did order a size 6 but this fits way too big for a size 6 I’m thinking it was more like a seven or an eight.
The pants have a zipper, which moves very easily and 2 pockets. The Pants have belt loops.
Both the the pants and jacket are longer than normal. My son is tall, so I was really surprised that these are so baggy and so long. I would definitely double check the size. there’s no size chart online so maybe I would go one size down.
It does look like a quality made suit. The sizing is just off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 5
Awesome quality for the price
Color: Black, Size: 8
Ordered size 8 for my son first communion great fit for the price was excellent
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Perfect fit and great quality for the price
This suit was perfect for my son. The fit was exactly as expected. The quality is excellent for the price—it feels well made and durable enough to last through multiple wears. It doesn’t feel cheap or flimsy at all.
It also looks really good on him. Clean, polished, and great for formal events like weddings or parties.
Overall, a fantastic value with great quality and a great fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 3
Missing items
Color: Sky Blue, Size: 16
Was missing the tie that is supposed to come with it and it looked like it was tried on and thrown back in the bag. The sleeve to the jacket were rolled up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
★★★★★ 5
Excellent Quality, Great Value, Great Look. Highly Recommend
Very well-made, there are some minor imperfections in the cuff sewing that aren't really noticeable when on. Liner is quality, color is spot on, and it fits true to size. If you're in the market for a toddler blazer and pants, you can't go wrong with this one in terms of quality, price, and the cut is perfect for a very polished look.
There were a few loose strings to be clipped, but everything was correctly sewn and well. None of them affected the seam strength. The pants have a button and elastic on the waistband to make adjusting the waist size easier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025